Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA012431
PROPERTIES
NPAID | NPA012431 |
---|---|
CLUSTER ID | 4671 |
NODE ID | 3399 |
NAME | Brevione H |
FORMULA | C27H30O7 |
MOLECULAR WEIGHT (Da) | 466.5300 |
ACCURATE MASS (Da) | 466.1992 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Penicillium |
ORIGIN SPECIES | sp. |
InChIKey | JPXZJDMFVHWBKF-JPHWDXFPSA-N |
InChI | InChI=1S/C27H30O7/c1-11-8-15(28)10-18-25(5)16(11)6-7-26-21(25)17(32-18)9-12(2)27(26)22(33-24(26)30)19-20(34-27)13(3)14(4)31-23(19)29/h8-9,16-18,21-22,24,30H,6-7,10H2,1-5H3/t16-,17+,18-,21+,22-,24-,25+,26+,27+/m0/s1 |
SMILES | CC1=C[C@@H]2[C@@H]3[C@@]4([C@@H](CC[C@@]35[C@]16[C@H](C7=C(O6)C(=C(OC7=O)C)C)O[C@@H]5O)C(=CC(=O)C[C@@H]4O2)C)C |
ORIGINAL ISOLATION REFERENCE
CITATION | Li, Yan; Ye, Dezan; Chen, Xulin; Lu, Xinhua; Shao, Zongze; Zhang, Hua; Che, Yongsheng Breviane spiroditerpenoids from an extreme-tolerant Penicillium sp. isolated from a deep sea sediment sample Journal of Natural Products 2009 72 (5) 912-916. | ||
---|---|---|---|
DOI | 10.1021/np900116m | PMID | 19326880 |