Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00000205001 | Bronze | Massbank:BML00700&Cycloheximide |
CCMSLIB00000205009 | Bronze | Massbank:BML00709&Cycloheximide |
CCMSLIB00000205017 | Bronze | Massbank:BML00718&Cycloheximide |
CCMSLIB00000569279 | Bronze | MoNA:2874967&Cycloheximide |
CCMSLIB00000569352 | Bronze | MoNA:2875920&Cycloheximide |
CCMSLIB00000569442 | Bronze | MoNA:2859113&Cycloheximide |
CCMSLIB00004689307 | Bronze | Isocycloheximide |
CCMSLIB00004689308 | Bronze | Isocycloheximide |
CCMSLIB00004689309 | Bronze | Isocycloheximide |
CCMSLIB00004689310 | Bronze | Isocycloheximide |
CCMSLIB00004714965 | Bronze | Isocycloheximide |
CCMSLIB00004714966 | Bronze | Isocycloheximide |
CCMSLIB00004714967 | Bronze | Isocycloheximide |
CCMSLIB00004714968 | Bronze | Isocycloheximide |
CCMSLIB00004714969 | Bronze | Isocycloheximide |
CCMSLIB00004714970 | Bronze | Isocycloheximide |
CCMSLIB00004714971 | Bronze | Isocycloheximide |
CCMSLIB00004714972 | Bronze | Isocycloheximide |
CCMSLIB00004714973 | Bronze | Isocycloheximide |
CCMSLIB00004714974 | Bronze | Isocycloheximide |
CCMSLIB00004714975 | Bronze | Isocycloheximide |
CCMSLIB00004714976 | Bronze | Isocycloheximide |
CCMSLIB00004714977 | Bronze | Isocycloheximide |
CCMSLIB00004714978 | Bronze | Isocycloheximide |
CCMSLIB00004714979 | Bronze | Isocycloheximide |
CCMSLIB00000080451 | Bronze | "MLS001049073-01!4-[(2R)-2-[(1R,3R,5S)-3,5-dimethyl-2-oxocyclohexyl]-2-hydroxyethyl]piperidine-2,6-dione" |
CCMSLIB00006718022 | Gold | 1 |
CCMSLIB00005771884 | Gold | 3 |
CCMSLIB00005771820 | Gold | 3 |
CCMSLIB00005771869 | Gold | 3 |
CCMSLIB00005777959 | Gold | 3 |
CCMSLIB00005778324 | Gold | 3 |
CCMSLIB00005777769 | Gold | 3 |
CCMSLIB00005778209 | Gold | 3 |
CCMSLIB00005778132 | Gold | 3 |
CCMSLIB00000846407 | Gold | 1!CCMSLIB00000846409 |
CCMSLIB00005721215 | Gold | 3 |
CCMSLIB00010111190 | Gold | 3 |
CCMSLIB00010111191 | Gold | 3 |
CCMSLIB00010111192 | Gold | 3 |
CCMSLIB00010111193 | Gold | 3 |
CCMSLIB00010111194 | Gold | 3 |
CCMSLIB00010111195 | Gold | 3 |
CCMSLIB00010111196 | Gold | 3 |
CCMSLIB00010111197 | Gold | 3 |
CCMSLIB00010122525 | Gold | 3 |
CCMSLIB00010122526 | Gold | 3 |
CCMSLIB00010122527 | Gold | 3 |
CCMSLIB00010122528 | Gold | 3 |
CCMSLIB00010122529 | Gold | 3 |
CCMSLIB00010122530 | Gold | 3 |
CCMSLIB00010122531 | Gold | 3 |
CCMSLIB00010122532 | Gold | 3 |
COMPOUND NPA012393
PROPERTIES
NPAID | NPA012393 |
---|---|
CLUSTER ID | 108 |
NODE ID | 103 |
NAME | Cycloheximide |
FORMULA | C15H23NO4 |
MOLECULAR WEIGHT (Da) | 281.3520 |
ACCURATE MASS (Da) | 281.1627 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Streptomyces |
ORIGIN SPECIES | griseus |
InChIKey | YPHMISFOHDHNIV-GAIPPQHRSA-N |
InChI | InChI=1S/C15H23NO4/c1-8-3-9(2)15(20)11(4-8)12(17)5-10-6-13(18)16-14(19)7-10/h8-12,17H,3-7H2,1-2H3,(H,16,18,19)/t8-,9-,11+,12+/m0/s1 |
SMILES | C[C@H]1C[C@@H](C(=O)[C@H](C1)[C@@H](CC2CC(=O)NC(=O)C2)O)C |
ORIGINAL ISOLATION REFERENCE
CITATION | Kornfeld, E C; Jones, R G The Structure of Actidione, An Antibiotic From Streptomyces griseus Science 1948 108 (2808) 437-438. | ||
---|---|---|---|
DOI | 10.1126/science.108.2808.437-a | PMID | 17736575 |
SYNTHESES
CITATION 1 | Johnson F; Starkovsky NA; Paton AC; Carlson AA The total synthesis of cycloheximide. Journal of the American Chemical Society 1966 88 (1) 149-159. DOI: 10.1021/ja00953a028 PMID: 5900388 |
---|