Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA012292
PROPERTIES
NPAID | NPA012292 |
---|---|
CLUSTER ID | 4636 |
NODE ID | 3375 |
NAME | Illudin G |
FORMULA | C15H20O4 |
MOLECULAR WEIGHT (Da) | 264.3210 |
ACCURATE MASS (Da) | 264.1362 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Omphalotus |
ORIGIN SPECIES | nidiformis |
InChIKey | JOWPMOZFULLYTJ-UHIISALHSA-N |
InChI | InChI=1S/C15H20O4/c1-7-8-9(11(17)13(2,3)10(8)16)12(18)14(4,19)15(7)5-6-15/h10-11,16-17,19H,1,5-6H2,2-4H3/t10-,11+,14-/m1/s1 |
SMILES | C[C@]1(C(=O)C2=C([C@H](C([C@H]2O)(C)C)O)C(=C)C13CC3)O |
ORIGINAL ISOLATION REFERENCE
CITATION | Burgess, Maree L.; Zhang, Yan Ling; Barrow, Kevin D. Characterization of new illudanes, illudins F, G, and H from the Basidiomycete Omphalotus nidiformis Journal of Natural Products 1999 62 (11) 1542-1544. | ||
---|---|---|---|
DOI | 10.1021/np990247d | PMID | 10579869 |