Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00004709397 | Bronze | (5R,6S,8Z,11S)-5,6,15-trihydroxy-17-methoxy-11-methyl-12-oxabicyclo[12.4.0]octadeca-1(14),8,15,17-tetraene-7,13-dione |
CCMSLIB00004709398 | Bronze | (5R,6S,8Z,11S)-5,6,15-trihydroxy-17-methoxy-11-methyl-12-oxabicyclo[12.4.0]octadeca-1(14),8,15,17-tetraene-7,13-dione |
CCMSLIB00004709399 | Bronze | (5R,6S,8Z,11S)-5,6,15-trihydroxy-17-methoxy-11-methyl-12-oxabicyclo[12.4.0]octadeca-1(14),8,15,17-tetraene-7,13-dione |
CCMSLIB00004709400 | Bronze | (5R,6S,8Z,11S)-5,6,15-trihydroxy-17-methoxy-11-methyl-12-oxabicyclo[12.4.0]octadeca-1(14),8,15,17-tetraene-7,13-dione |
CCMSLIB00004709401 | Bronze | (5R,6S,8Z,11S)-5,6,15-trihydroxy-17-methoxy-11-methyl-12-oxabicyclo[12.4.0]octadeca-1(14),8,15,17-tetraene-7,13-dione |
CCMSLIB00004709402 | Bronze | (5R,6S,8Z,11S)-5,6,15-trihydroxy-17-methoxy-11-methyl-12-oxabicyclo[12.4.0]octadeca-1(14),8,15,17-tetraene-7,13-dione |
CCMSLIB00004709403 | Bronze | (5R,6S,8Z,11S)-5,6,15-trihydroxy-17-methoxy-11-methyl-12-oxabicyclo[12.4.0]octadeca-1(14),8,15,17-tetraene-7,13-dione |
CCMSLIB00004709404 | Bronze | (5R,6S,8Z,11S)-5,6,15-trihydroxy-17-methoxy-11-methyl-12-oxabicyclo[12.4.0]octadeca-1(14),8,15,17-tetraene-7,13-dione |
CCMSLIB00004709405 | Bronze | (5R,6S,8Z,11S)-5,6,15-trihydroxy-17-methoxy-11-methyl-12-oxabicyclo[12.4.0]octadeca-1(14),8,15,17-tetraene-7,13-dione |
CCMSLIB00004709406 | Bronze | (5R,6S,8Z,11S)-5,6,15-trihydroxy-17-methoxy-11-methyl-12-oxabicyclo[12.4.0]octadeca-1(14),8,15,17-tetraene-7,13-dione |
CCMSLIB00004709407 | Bronze | (5R,6S,8Z,11S)-5,6,15-trihydroxy-17-methoxy-11-methyl-12-oxabicyclo[12.4.0]octadeca-1(14),8,15,17-tetraene-7,13-dione |
CCMSLIB00004709408 | Bronze | (5R,6S,8Z,11S)-5,6,15-trihydroxy-17-methoxy-11-methyl-12-oxabicyclo[12.4.0]octadeca-1(14),8,15,17-tetraene-7,13-dione |
CCMSLIB00004709409 | Bronze | (5R,6S,8Z,11S)-5,6,15-trihydroxy-17-methoxy-11-methyl-12-oxabicyclo[12.4.0]octadeca-1(14),8,15,17-tetraene-7,13-dione |
CCMSLIB00004709410 | Bronze | (5R,6S,8Z,11S)-5,6,15-trihydroxy-17-methoxy-11-methyl-12-oxabicyclo[12.4.0]octadeca-1(14),8,15,17-tetraene-7,13-dione |
CCMSLIB00004709411 | Bronze | (5R,6S,8Z,11S)-5,6,15-trihydroxy-17-methoxy-11-methyl-12-oxabicyclo[12.4.0]octadeca-1(14),8,15,17-tetraene-7,13-dione |
CCMSLIB00000851787 | Gold | 1!CCMSLIB00000851789 |
COMPOUND NPA012221
PROPERTIES
NPAID | NPA012221 |
---|---|
CLUSTER ID | 22 |
NODE ID | 21 |
NAME | L-783277 |
FORMULA | C19H24O7 |
MOLECULAR WEIGHT (Da) | 364.3940 |
ACCURATE MASS (Da) | 364.1522 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Phoma |
ORIGIN SPECIES | sp. |
InChIKey | QXPNJMHRUZCEAP-MKICMPBKSA-N |
InChI | InChI=1S/C19H24O7/c1-11-5-3-7-14(20)18(23)15(21)8-4-6-12-9-13(25-2)10-16(22)17(12)19(24)26-11/h3,7,9-11,15,18,21-23H,4-6,8H2,1-2H3/b7-3-/t11?,15-,18+/m0/s1 |
SMILES | CC1C/C=C\C(=O)[C@H]([C@H](CCCC2=CC(=CC(=C2C(=O)O1)O)OC)O)O |
ORIGINAL ISOLATION REFERENCE
CITATION | ZHAO, ANNIE; LEE, SEOK H.; MOIENA, MARINA; JENKINS, ROSALIND G.; PATRICK, DENIS R.; HUBER, HANS E.; GOETZ, MICHAEL A.; HENSENS, OTTO D.; ZINK, DEBORAH L.; VILELLA, DOLORES; DOMBROWSKI, ANNE W.; LINGHAM, RUSSELL B.; HUANG, LEEYUAN Resorcylic Acid Lactones. Naturally Occurring Potent and Sclective Inbibitors Journal of Antibiotics 1999 52 (12) 1086-1094. | ||
---|---|---|---|
DOI | 10.7164/antibiotics.52.1086 | PMID | 10695671 |