Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00000839186 | Bronze | Rakicidin&B |
CCMSLIB00000223870 | Gold | 1 |
COMPOUND NPA012160
PROPERTIES
NPAID | NPA012160 |
---|---|
CLUSTER ID | 2179 |
NODE ID | 1737 |
NAME | Rakicidin B |
FORMULA | C33H56N4O7 |
MOLECULAR WEIGHT (Da) | 620.8320 |
ACCURATE MASS (Da) | 620.4149 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Micromonospora |
ORIGIN SPECIES | sp. |
InChIKey | AKYUFOZFLOQQQL-VXPUYCOJSA-N |
InChI | InChI=1S/C33H56N4O7/c1-22(2)17-15-13-11-9-7-8-10-12-14-16-18-23(3)30-25(5)32(42)35-24(4)19-20-27(39)37(6)21-26(38)36-28(33(43)44-30)29(40)31(34)41/h19-20,22-23,25,28-30,40H,4,7-18,21H2,1-3,5-6H3,(H2,34,41)(H,35,42)(H,36,38)/b20-19- |
SMILES | CC1C(OC(=O)C(NC(=O)CN(C(=O)/C=C\C(=C)NC1=O)C)C(C(=O)N)O)C(C)CCCCCCCCCCCCC(C)C |
ORIGINAL ISOLATION REFERENCE
CITATION | MCBRIEN, KIMBERLY D.; BERRY, RONALD L.; LOWE, SUSAN E.; NEDDERMANN, KIM M.; BURSUKER, ISIA; HUANG, STELLA; KLOHR, STEVEN E.; LEET, JOHN E. Rakicidins, New Cytotoxic Lipopeptides from Micromonospora sp. Fermentation, Isolation and Characterization Journal of Antibiotics 1995 48 (12) 1446-1452. | ||
---|---|---|---|
DOI | 10.7164/antibiotics.48.1446 | PMID | 8557602 |