Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00000841633 | Bronze | MassbankEU:SM824651&Triclosan|5-chloro-2-(2,4-dichlorophenoxy)phenol |
CCMSLIB00000841948 | Bronze | MassbankEU:SM863253&Triclosan|5-chloro-2-(2,4-dichlorophenoxy)phenol |
CCMSLIB00000564994 | Bronze | MoNA:2737432&DNDI1246774 |
CCMSLIB00000565041 | Bronze | MoNA:2726351&DNDI1246774 |
CCMSLIB00000572330 | Bronze | MoNA:584333&CH-3565 |
CCMSLIB00000572342 | Bronze | MoNA:593970&CH-3565 |
CCMSLIB00000572557 | Bronze | MoNA:594392&CH-3565 |
CCMSLIB00000572776 | Bronze | MoNA:584699&CH-3565 |
CCMSLIB00000572812 | Bronze | MoNA:594184&CH-3565 |
CCMSLIB00000572819 | Bronze | MoNA:593778&CH-3565 |
CCMSLIB00005733985 | Gold | 3 |
CCMSLIB00005735874 | Gold | 3 |
CCMSLIB00005733699 | Gold | 3 |
CCMSLIB00005733324 | Gold | 3 |
CCMSLIB00005733272 | Gold | 3 |
CCMSLIB00005734508 | Gold | 3 |
COMPOUND NPA011823
PROPERTIES
NPAID | NPA011823 |
---|---|
CLUSTER ID | 2407 |
NODE ID | 1895 |
NAME | 2,4,4'-trichloro-2'-hydroxydiphenylethe |
FORMULA | C12H7Cl3O2 |
MOLECULAR WEIGHT (Da) | 289.5450 |
ACCURATE MASS (Da) | 287.9512 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Micrococcus |
ORIGIN SPECIES | luteus |
InChIKey | XEFQLINVKFYRCS-UHFFFAOYSA-N |
InChI | InChI=1S/C12H7Cl3O2/c13-7-1-3-11(9(15)5-7)17-12-4-2-8(14)6-10(12)16/h1-6,16H |
SMILES | C1=CC(=C(C=C1Cl)O)OC2=C(C=C(C=C2)Cl)Cl |
ORIGINAL ISOLATION REFERENCE
CITATION | Bultel-Poncé, V; Debitus, C; Berge, JP; Cerceau, C; Guyot, M Metabolites from the sponge-associated bacterium Micrococcus luteus Journal of Marine Biotechnology 1998 6 (4) 233. | ||
---|---|---|---|
DOI | 10.5281/zenodo.3541283 | PMID | 9852617 |