Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA011693
PROPERTIES
NPAID | NPA011693 |
---|---|
CLUSTER ID | 1863 |
NODE ID | 1147 |
NAME | Cladoniamide A |
FORMULA | C22H16ClN3O5 |
MOLECULAR WEIGHT (Da) | 437.8390 |
ACCURATE MASS (Da) | 437.0778 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Streptomyces |
ORIGIN SPECIES | uncialis |
InChIKey | DHOZHQLTBYYIIG-YADHBBJMSA-N |
InChI | InChI=1S/C22H16ClN3O5/c1-25-19(27)21(29)15-12-9-10(23)7-8-13(12)24-16(15)17-18(31-2)11-5-3-4-6-14(11)26(17)22(21,30)20(25)28/h3-9,24,29-30H,1-2H3/t21-,22+/m1/s1 |
SMILES | CN1C(=O)[C@@]2(C3=C(C4=C(C5=CC=CC=C5N4[C@@]2(C1=O)O)OC)NC6=C3C=C(C=C6)Cl)O |
ORIGINAL ISOLATION REFERENCE
CITATION | Williams, David E; Davies, Julian; Patrick, Brian O; Bottriell, Helen; Tarling, Tamsin; Roberge, Michel; Andersen, Raymond J Cladoniamides A-G, tryptophan-derived alkaloids produced in culture by Streptomyces uncialis Organic Letters 2008 10 (16) 3501-3504. | ||
---|---|---|---|
DOI | 10.1021/ol801274c | PMID | 18646774 |