Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA011682
PROPERTIES
NPAID | NPA011682 |
---|---|
CLUSTER ID | 161 |
NODE ID | 152 |
NAME | Cyclipostin B |
FORMULA | C23H41O7P |
MOLECULAR WEIGHT (Da) | 460.5480 |
ACCURATE MASS (Da) | 460.2590 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Streptomyces |
ORIGIN SPECIES | sp. DSM 13381 |
InChIKey | AKDBMRUOZOXUBI-XGXHJENBSA-N |
InChI | InChI=1S/C23H41O7P/c1-3-14-21(24)15-12-10-8-6-4-5-7-9-11-13-16-28-31(26)29-18-20-17-27-23(25)22(20)19(2)30-31/h20-21,24H,3-18H2,1-2H3/t20-,21?,31-/m1/s1 |
SMILES | CCCC(CCCCCCCCCCCCO[P@]1(=O)OC[C@H]2COC(=O)C2=C(O1)C)O |
ORIGINAL ISOLATION REFERENCE
CITATION | VÉRTESY, LÁSZLÓ; BECK, BERND; BRÖNSTRUP, MARK; EHRLICH, KLAUS; KURZ, MICHAEL; MÜLLER, GÜNTER; SCHUMMER, DIETMAR; SEIBERT, GERHARD Cyclipostins, Novel Hormone-sensitive Lipase Inhibitors from Streptomyces sp. DSM 13381. II. Isolation, Structure Elucidation and Biological Properties Journal of Antibiotics 2002 55 (5) 480-494. | ||
---|---|---|---|
DOI | 10.7164/antibiotics.55.480 | PMID | 12139017 |