Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00004689933 | Bronze | SPECTINOMYCIN |
CCMSLIB00000206372 | Bronze | Massbank:&Spectinomycin |
CCMSLIB00000206373 | Bronze | Massbank:&Spectinomycin |
CCMSLIB00000206374 | Bronze | Massbank:&Spectinomycin |
CCMSLIB00000206375 | Bronze | Massbank:&Spectinomycin |
CCMSLIB00000206376 | Bronze | Massbank:&Spectinomycin |
CCMSLIB00000220576 | Bronze | Massbank:KO004027&Specitinomycin|Spectinomycin |
CCMSLIB00000220578 | Bronze | Massbank:KO004028&Specitinomycin|Spectinomycin |
CCMSLIB00000220580 | Bronze | Massbank:KO004029&Specitinomycin|Spectinomycin |
CCMSLIB00000220582 | Bronze | Massbank:KO004030&Specitinomycin|Spectinomycin |
CCMSLIB00000220584 | Bronze | Massbank:KO004031&Specitinomycin|Spectinomycin |
CCMSLIB00000221358 | Bronze | Massbank:KO009242&Specitinomycin|Spectinomycin |
CCMSLIB00000567380 | Bronze | MoNA:2483539&Specitinomycin |
CCMSLIB00000571824 | Bronze | MoNA:2504054&Spectinomycin&(INN) |
CCMSLIB00000574455 | Bronze | MoNA:2504054&Spectinomycin |
CCMSLIB00004689934 | Bronze | SPECTINOMYCIN |
CCMSLIB00004689935 | Bronze | SPECTINOMYCIN |
CCMSLIB00004694478 | Bronze | SPECTINOMYCIN |
CCMSLIB00004694479 | Bronze | SPECTINOMYCIN |
CCMSLIB00004694480 | Bronze | SPECTINOMYCIN |
CCMSLIB00004694481 | Bronze | SPECTINOMYCIN |
CCMSLIB00004694482 | Bronze | SPECTINOMYCIN |
CCMSLIB00004694483 | Bronze | SPECTINOMYCIN |
CCMSLIB00004689932 | Bronze | SPECTINOMYCIN |
CCMSLIB00005771281 | Gold | 3 |
CCMSLIB00005771428 | Gold | 3 |
CCMSLIB00005771451 | Gold | 3 |
CCMSLIB00005771491 | Gold | 3 |
CCMSLIB00005771553 | Gold | 3 |
COMPOUND NPA011641
PROPERTIES
NPAID | NPA011641 |
---|---|
CLUSTER ID | 4478 |
NODE ID | 3281 |
NAME | Actinospectacin |
FORMULA | C14H24N2O7 |
MOLECULAR WEIGHT (Da) | 332.3530 |
ACCURATE MASS (Da) | 332.1584 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Streptomyces |
ORIGIN SPECIES | spectabilis |
InChIKey | UNFWWIHTNXNPBV-UHFFFAOYSA-N |
InChI | InChI=1S/C14H24N2O7/c1-5-4-6(17)14(20)13(21-5)22-12-10(19)7(15-2)9(18)8(16-3)11(12)23-14/h5,7-13,15-16,18-20H,4H2,1-3H3 |
SMILES | CC1CC(=O)C2(C(O1)OC3C(C(C(C(C3O2)NC)O)NC)O)O |
ORIGINAL ISOLATION REFERENCE
CITATION | Hoeksema, Herman; Argoudelis, Alexander D; Wiley, Paul F Chemistry of actinospectacin. II. The structure of actinospectacin Journal of the American Chemical Society 1962 84 (16) 3212-3213. | ||
---|---|---|---|
DOI | 10.1021/ja00875a053 | PMID | - |