Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA011617
PROPERTIES
NPAID | NPA011617 |
---|---|
CLUSTER ID | 11 |
NODE ID | 11 |
NAME | Pestalasin C |
FORMULA | C14H16O6 |
MOLECULAR WEIGHT (Da) | 280.2760 |
ACCURATE MASS (Da) | 280.0947 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Pestalotiopsis |
ORIGIN SPECIES | sp. |
InChIKey | RPZDSVSPOBWCOC-UHFFFAOYSA-N |
InChI | InChI=1S/C14H16O6/c1-18-11-5-8-3-9(4-10(16)7-15)14(17)20-13(8)12(6-11)19-2/h3,5-6,10,15-16H,4,7H2,1-2H3 |
SMILES | COC1=CC(=C2C(=C1)C=C(C(=O)O2)CC(CO)O)OC |
ORIGINAL ISOLATION REFERENCE
CITATION | Xu, Jing; Kjer, Julia; Sendker, Jandirk; Wray, Victor; Guan, Huashi; Edrada, RuAngelie; Müller, Werner E.G.; Bayer, Mirko; Lin, Wenhan; Wu, Jun; Proksch, Peter Cytosporones, coumarins, and an alkaloid from the endophytic fungus Pestalotiopsis sp. isolated from the Chinese mangrove plant Rhizophora mucronata Bioorganic and Medicinal Chemistry 2009 17 (20) 7362-7367. | ||
---|---|---|---|
DOI | 10.1016/j.bmc.2009.08.031 | PMID | 19762244 |