Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA011430
PROPERTIES
NPAID | NPA011430 |
---|---|
CLUSTER ID | 922 |
NODE ID | 797 |
NAME | Sequoiatone E |
FORMULA | C22H30O6 |
MOLECULAR WEIGHT (Da) | 390.4760 |
ACCURATE MASS (Da) | 390.2042 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Aspergillus |
ORIGIN SPECIES | parasiticus |
InChIKey | BJRVUWKADRHSIV-TVXHFNGESA-N |
InChI | InChI=1S/C22H30O6/c1-14(9-7-5-6-8-11-23)18(24)13-17-19(21(25)27-4)16-10-12-28-15(2)20(16)22(17,3)26/h10,12-14,23,26H,5-9,11H2,1-4H3/b17-13+/t14-,22+/m0/s1 |
SMILES | CC1=C2C(=C(/C(=C\C(=O)[C@@H](C)CCCCCCO)/[C@@]2(C)O)C(=O)OC)C=CO1 |
ORIGINAL ISOLATION REFERENCE
CITATION | Stierle; Bugni Sequoiatones C-F, constituents of the redwood endophyte Aspergillus parasiticus Journal of Natural Products 2001 64 (10) 1350-1353. | ||
---|---|---|---|
DOI | 10.1021/np010022e | PMID | 11678666 |