Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA010892
PROPERTIES
NPAID | NPA010892 |
---|---|
CLUSTER ID | 2283 |
NODE ID | 1808 |
NAME | Arisostatin B |
FORMULA | C69H102N2O22 |
MOLECULAR WEIGHT (Da) | 1311.5670 |
ACCURATE MASS (Da) | 1310.6924 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Micromonospora |
ORIGIN SPECIES | sp. TP-A0316 |
InChIKey | MRZKEQJMIPRXTI-AOACXWMASA-N |
InChI | InChI=1S/C69H102N2O22/c1-31(2)64(78)92-60-39(10)85-54(27-50(60)89-51-22-20-49(37(8)83-51)88-53-26-47(75)59(38(9)84-53)90-52-21-18-45(73)36(7)82-52)91-58-35(6)23-34(5)57-42(58)16-17-43-32(3)15-19-48(87-55-29-67(12,70)61(40(11)86-55)71-66(80)81-14)33(4)24-44-46(74)25-41(30-72)28-69(44)63(77)56(65(79)93-69)62(76)68(43,57)13/h15-17,24-25,30-31,34-40,42-55,57-61,73-76H,18-23,26-29,70H2,1-14H3,(H,71,80)/b32-15+,33-24+,62-56?/t34-,35-,36-,37-,38-,39-,40+,42-,43-,44+,45+,46-,47+,48-,49+,50+,51-,52-,53+,54+,55-,57+,58-,59-,60-,61-,67-,68+,69-/m0/s1 |
SMILES | C[C@H]1C[C@@H]([C@@H]([C@@H]2[C@@H]1[C@]3([C@@H](C=C2)/C(=C/C[C@@H](/C(=C/[C@@H]4[C@H](C=C(C[C@@]45C(=O)C(=C3O)C(=O)O5)C=O)O)/C)O[C@H]6C[C@]([C@H]([C@H](O6)C)NC(=O)OC)(C)N)/C)C)O[C@@H]7C[C@H]([C@H]([C@@H](O7)C)OC(=O)C(C)C)O[C@H]8CC[C@H]([C@@H](O8)C)O[C@@H]9C[C@H]([C@H]([C@@H](O9)C)O[C@H]1CC[C@H]([C@@H](O1)C)O)O)C |
ORIGINAL ISOLATION REFERENCE
CITATION | Furumai, Tamotsu; Takagi, Keiichi; Igarashi, Yasuhiro; Saito, Noriko; Oki, Toshikazu Arisostatins A and B, new members of tetrocarcin class of antibiotics from Micromonospora sp. TP-A0316. I. Taxonomy, fermentation, isolation and biological properties Journal of Antibiotics 2000 53 (3) 227-232. | ||
---|---|---|---|
DOI | 10.7164/antibiotics.53.227 | PMID | 10819292 |