Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA010461
PROPERTIES
NPAID | NPA010461 |
---|---|
CLUSTER ID | 4174 |
NODE ID | 3096 |
NAME | Tenellone A |
FORMULA | C25H30O7 |
MOLECULAR WEIGHT (Da) | 442.5080 |
ACCURATE MASS (Da) | 442.1992 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Diaporthe |
ORIGIN SPECIES | sp. |
InChIKey | AXMCRMUBMNEKLN-UHFFFAOYSA-N |
InChI | InChI=1S/C25H30O7/c1-14(2)6-7-16-8-9-19(27)18(12-26)22(16)24(30)17-10-15(3)11-20(23(17)29)32-13-21(28)25(4,5)31/h6,8-12,21,27-29,31H,7,13H2,1-5H3 |
SMILES | CC1=CC(=C(C(=C1)C(=O)C2=C(C=CC(=C2C=O)O)CC=C(C)C)O)OCC(C(C)(C)O)O |
ORIGINAL ISOLATION REFERENCE
CITATION | Zhang, Chaowei; Ondeyka, John G.; Herath, Kithsiri B.; Guan, Ziqiang; Collado, Javier; Platas, Gonzalo; Pelaez, Fernando; Leavitt, Penny S.; Gurnett, Anne; Nare, Bakela; Liberator, Paul; Singh, Sheo B. Tenellones A and B from a Diaporthe sp.: Two highly substituted benzophenone inhibitors of parasite cGMP-dependent protein kinase activity Journal of Natural Products 2005 68 (4) 611-613. | ||
---|---|---|---|
DOI | 10.1021/np049591n | PMID | 15844962 |