Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00005727349 | Gold | 3 |
CCMSLIB00005727406 | Gold | 3 |
CCMSLIB00005727470 | Gold | 3 |
CCMSLIB00005727434 | Gold | 3 |
CCMSLIB00005727790 | Gold | 3 |
CCMSLIB00000852096 | Gold | 1!CCMSLIB00000850173 |
CCMSLIB00012113032 | Gold | 4 |
CCMSLIB00012113033 | Gold | 4 |
CCMSLIB00009952829 | Gold | 4 |
CCMSLIB00009952830 | Gold | 4 |
CCMSLIB00012132506 | Gold | 4 |
CCMSLIB00012132507 | Gold | 4 |
CCMSLIB00012132508 | Gold | 4 |
CCMSLIB00009972303 | Gold | 4 |
CCMSLIB00009972304 | Gold | 4 |
CCMSLIB00009972305 | Gold | 4 |
COMPOUND NPA010351
PROPERTIES
NPAID | NPA010351 |
---|---|
CLUSTER ID | 1934 |
NODE ID | 1555 |
NAME | Meleagrine |
FORMULA | C23H23N5O4 |
MOLECULAR WEIGHT (Da) | 433.4680 |
ACCURATE MASS (Da) | 433.1750 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Penicillium |
ORIGIN SPECIES | sp. |
InChIKey | JTJJJLSLKZFEPJ-WSHSOXHMSA-N |
InChI | InChI=1S/C23H23N5O4/c1-5-21(2,3)22-11-18(29)20(31)27-17(10-14-12-24-13-25-14)19(30)26-23(22,27)28(32-4)16-9-7-6-8-15(16)22/h5-13,29H,1H2,2-4H3,(H,24,25)(H,26,30)/b17-10+/t22-,23-/m1/s1 |
SMILES | CC(C)(C=C)[C@]12C=C(C(=O)N\3[C@@]1(NC(=O)/C3=C\C4=CN=CN4)N(C5=CC=CC=C25)OC)O |
ORIGINAL ISOLATION REFERENCE
CITATION | Yunianto, Prasetyawan; Rusman, Yudi; Saepudin, Endang; Suwarso, Wahyudi Priyono; Sumaryono, Wahono Alkaloid (Meleagrine and Chrysogine) from endophytic fungi (Penicillium sp.) of Annona squamosa L Pakistan Journal of Biological Sciences 2014 17 (5) 667-674. | ||
---|---|---|---|
DOI | 10.3923/pjbs.2014.667.674 | PMID | 26030999 |