Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00000579569 | Gold | Monensin |
CCMSLIB00000081288 | Bronze | Monensin |
CCMSLIB00000579308 | Bronze | Monensin&-&CASMI2016&Category&1&-&Challenge&19 |
CCMSLIB00000841832 | Bronze | MassbankEU:SM849951&Monensin |
CCMSLIB00000081287 | Bronze | Monensin |
CCMSLIB00010106015 | Gold | 3 |
CCMSLIB00010106016 | Gold | 3 |
CCMSLIB00010106017 | Gold | 3 |
CCMSLIB00010117354 | Gold | 3 |
CCMSLIB00010117355 | Gold | 3 |
CCMSLIB00010117356 | Gold | 3 |
CCMSLIB00008851481 | Gold | 3 |
CCMSLIB00008851484 | Gold | 3 |
CCMSLIB00005723245 | Gold | 3 |
CCMSLIB00005723246 | Gold | 3 |
CCMSLIB00005723247 | Gold | 3 |
CCMSLIB00003134545 | Gold | 3 |
CCMSLIB00003135180 | Gold | 3 |
CCMSLIB00003135217 | Gold | 3 |
CCMSLIB00003136947 | Gold | 3 |
CCMSLIB00003138099 | Gold | 3 |
CCMSLIB00012125459 | Gold | 4 |
CCMSLIB00012125460 | Gold | 4 |
CCMSLIB00012125458 | Gold | 4 |
CCMSLIB00009965256 | Gold | 4 |
CCMSLIB00009965257 | Gold | 4 |
CCMSLIB00009965255 | Gold | 4 |
COMPOUND NPA010274
PROPERTIES
NPAID | NPA010274 |
---|---|
CLUSTER ID | 1827 |
NODE ID | 1092 |
NAME | Monensin |
FORMULA | C36H62O11 |
MOLECULAR WEIGHT (Da) | 670.8810 |
ACCURATE MASS (Da) | 670.4292 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Unknown-fungus |
ORIGIN SPECIES | sp. |
InChIKey | GAOZTHIDHYLHMS-UHFFFAOYSA-N |
InChI | InChI=1S/C36H62O11/c1-10-34(31-20(3)16-26(43-31)28-19(2)15-21(4)36(41,18-37)46-28)12-11-27(44-34)33(8)13-14-35(47-33)17-25(38)22(5)30(45-35)23(6)29(42-9)24(7)32(39)40/h19-31,37-38,41H,10-18H2,1-9H3,(H,39,40) |
SMILES | CCC1(CCC(O1)C2(CCC3(O2)CC(C(C(O3)C(C)C(C(C)C(=O)O)OC)C)O)C)C4C(CC(O4)C5C(CC(C(O5)(CO)O)C)C)C |
ORIGINAL ISOLATION REFERENCE
CITATION | Haney, M E; Hoehn, M M Monensin, a new biologically active compound. I. Discovery and isolation Antimicrobial Agents and Chemotherapy 1967 7 349-352. | ||
---|---|---|---|
DOI | 10.5281/zenodo.3541266 | PMID | 5596158 |