Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA010142
PROPERTIES
NPAID | NPA010142 |
---|---|
CLUSTER ID | 4101 |
NODE ID | 1193 |
NAME | Oidiolactone F |
FORMULA | C16H22O5 |
MOLECULAR WEIGHT (Da) | 294.3470 |
ACCURATE MASS (Da) | 294.1467 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Oidiodendron |
ORIGIN SPECIES | truncata |
InChIKey | HGTFPKUWRGLEDZ-VCOSZWKGSA-N |
InChI | InChI=1S/C16H22O5/c1-14(13(18)19)6-3-7-15(2)11(14)5-4-10-9-21-12(17)8-16(10,15)20/h4,11,20H,3,5-9H2,1-2H3,(H,18,19)/t11-,14-,15-,16+/m0/s1 |
SMILES | C[C@@]1(CCC[C@]2([C@H]1CC=C3[C@@]2(CC(=O)OC3)O)C)C(=O)O |
ORIGINAL ISOLATION REFERENCE
CITATION | John, Markus; Krohn, Karsten; Floerke, Ulrich; Aust, Hans-Juergen; Draeger, Siegfried; Schulz, Barbara Biologically active secondary metabolites from fungi. 12. Oidiolactones A-F, labdane diterpene derivatives isolated from Oidiodendron truncata Journal of Natural Products 1999 62 (9) 1218-1221. | ||
---|---|---|---|
DOI | 10.1021/np9804987 | PMID | 10514300 |