Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA009869
PROPERTIES
NPAID | NPA009869 |
---|---|
CLUSTER ID | 4039 |
NODE ID | 3007 |
NAME | LMA-P2 |
FORMULA | C13H22O3 |
MOLECULAR WEIGHT (Da) | 226.3160 |
ACCURATE MASS (Da) | 226.1569 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Phomopsis |
ORIGIN SPECIES | sp. CMU-LMA |
InChIKey | ILDJSXPOMKNCOL-YIEQHGPISA-N |
InChI | InChI=1S/C13H22O3/c1-5-8(2)6-7-11-9(3)12(14)10(4)13(15)16-11/h6-12,14H,5H2,1-4H3/b7-6+/t8-,9+,10+,11+,12+/m0/s1 |
SMILES | CC[C@H](C)/C=C/[C@@H]1[C@H]([C@H]([C@H](C(=O)O1)C)O)C |
ORIGINAL ISOLATION REFERENCE
CITATION | Adelin, Emilie; Servy, Claudine; Cortial, Sylvie; Levaique, Helne; Martin, Marie-Therse; Retailleau, Pascal; Le Goff, Geraldine; Bussaban, Boonsom; Lumyong, Saisamorn; Ouazzani, Jamal Isolation, structure elucidation and biological activity of metabolites from Sch-642305-producing endophytic fungus Phomopsis sp. CMU-LMA Phytochemistry 2011 72 (18) 2406-2412. | ||
---|---|---|---|
DOI | 10.1016/j.phytochem.2011.08.010 | PMID | 21924749 |