Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA009845
PROPERTIES
NPAID | NPA009845 |
---|---|
CLUSTER ID | 399 |
NODE ID | 359 |
NAME | Tetrahydroaltersolanol C |
FORMULA | C16H20O6 |
MOLECULAR WEIGHT (Da) | 308.3300 |
ACCURATE MASS (Da) | 308.1260 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Alternaria |
ORIGIN SPECIES | sp. ZJ-2008003 |
InChIKey | GYPNJHLHXZTDFI-FMFJDBFUSA-N |
InChI | InChI=1S/C16H20O6/c1-16(21)6-10-8(5-12(16)18)15(20)13-9(14(10)19)3-7(22-2)4-11(13)17/h3-4,8,10,12,14,17-19,21H,5-6H2,1-2H3/t8-,10-,12+,14+,16-/m0/s1 |
SMILES | C[C@@]1(C[C@H]2[C@H](C[C@H]1O)C(=O)C3=C(C=C(C=C3[C@H]2O)OC)O)O |
ORIGINAL ISOLATION REFERENCE
CITATION | Zheng, Cai-Juan; Shao, Chang-Lun; Guo, Zhi-Yong; Chen, Jian-Feng; Deng, Dong-Sheng; Yang, Kai-Lin; Chen, Yi-Yan; Fu, Xiu-Mei; She, Zhi-Gang; Lin, Yong-Cheng; Wang, Chang-Yun Bioactive hydroanthraquinones and anthraquinone dimers from a soft coral-derived Alternaria sp. fungus Journal of Natural Products 2012 75 (2) 189-197. | ||
---|---|---|---|
DOI | 10.1021/np200766d | PMID | 22276679 |