Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA008890
PROPERTIES
NPAID | NPA008890 |
---|---|
CLUSTER ID | 188 |
NODE ID | 176 |
NAME | Luminacin A1/A2 |
FORMULA | C23H32O8 |
MOLECULAR WEIGHT (Da) | 436.5010 |
ACCURATE MASS (Da) | 436.2097 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Streptomyces |
ORIGIN SPECIES | sp. Mer-VD1207 |
InChIKey | ZVHCTEUOWHUIMG-BTOYHFQMSA-N |
InChI | InChI=1S/C23H32O8/c1-5-7-12(17-10-18(26)23(22(29)30-17)19(6-2)31-23)21(28)14-8-13(20(27)11(3)4)15(24)9-16(14)25/h8-9,11-12,17-19,22,24-26,29H,5-7,10H2,1-4H3/t12?,17?,18-,19+,22-,23?/m1/s1 |
SMILES | CCCC(C1C[C@H](C2([C@@H](O2)CC)[C@@H](O1)O)O)C(=O)C3=CC(=C(C=C3O)O)C(=O)C(C)C |
ORIGINAL ISOLATION REFERENCE
CITATION | Naruse, Nobuaki; Kageyama-Kawase, Rena; Funahashi, Yasuhiro; Wakabayashi, Toshiaki; Watanabe, Yoshio; Sameshima, Tomohiro; Dobashi, Kazuyuki Luminacins: A family of capillary tube formation inhibitors from Streptomyces sp Journal of Antibiotics 2000 53 (6) 579-590. | ||
---|---|---|---|
DOI | 10.7164/antibiotics.53.579 | PMID | 10966073 |