Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA007896
PROPERTIES
NPAID | NPA007896 |
---|---|
CLUSTER ID | 22 |
NODE ID | 21 |
NAME | Xestodecalactone B |
FORMULA | C14H16O6 |
MOLECULAR WEIGHT (Da) | 280.2760 |
ACCURATE MASS (Da) | 280.0947 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Unknown-fungus |
ORIGIN SPECIES | sp. |
InChIKey | OESLECARYLNMSC-NETXQHHPSA-N |
InChI | InChI=1S/C14H16O6/c1-7-2-9(15)5-11(17)14-8(4-13(19)20-7)3-10(16)6-12(14)18/h3,6-7,9,15-16,18H,2,4-5H2,1H3/t7?,9-/m0/s1 |
SMILES | CC1C[C@@H](CC(=O)C2=C(C=C(C=C2CC(=O)O1)O)O)O |
ORIGINAL ISOLATION REFERENCE
CITATION | Edrada, Ru Angelie; Heubes, Markus; Brauers, Gernot; Wray, Victor; Berg, Albrecht; Grafe, Udo; Wohlfarth, Michael; Muhlbacher, Jorg; Schaumann, Karsten; Sudarsono, Sudarsono; Bringmann, Gerhard; Proksch, Peter Online analysis of xestodecalactones A-C, novel bioactive metabolites from the fungus Penicillium cf. montanense and their subsequent isolation from the sponge Xestospongia exigua Journal of Natural Products 2002 65 (11) 1598-1604. | ||
---|---|---|---|
DOI | 10.1021/np020085c | PMID | 12444683 |