Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA007663
PROPERTIES
NPAID | NPA007663 |
---|---|
CLUSTER ID | 514 |
NODE ID | 460 |
NAME | Roseoferin E3 |
FORMULA | C56H102N10O12 |
MOLECULAR WEIGHT (Da) | 1107.4900 |
ACCURATE MASS (Da) | 1106.7679 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Mycogone |
ORIGIN SPECIES | rosea |
InChIKey | WPWGMHSBJLSDKF-UHFFFAOYSA-N |
InChI | InChI=1S/C56H102N10O12/c1-18-20-21-22-24-36(8)50(75)66-26-23-25-42(66)47(72)59-41(30-35(7)29-40(69)31-39(68)19-2)46(71)58-38(10)45(70)62-54(11,12)52(77)61-43(33(3)4)48(73)60-44(34(5)6)49(74)63-56(15,16)53(78)64-55(13,14)51(76)57-37(9)32-65(17)27-28-67/h33-38,40-44,67,69H,18-32H2,1-17H3,(H,57,76)(H,58,71)(H,59,72)(H,60,73)(H,61,77)(H,62,70)(H,63,74)(H,64,78) |
SMILES | CCCCCCC(C)C(=O)N1CCCC1C(=O)NC(CC(C)CC(CC(=O)CC)O)C(=O)NC(C)C(=O)NC(C)(C)C(=O)NC(C(C)C)C(=O)NC(C(C)C)C(=O)NC(C)(C)C(=O)NC(C)(C)C(=O)NC(C)CN(C)CCO |
ORIGINAL ISOLATION REFERENCE
CITATION | DEGENKOLB, THOMAS; HEINZE, STEPHAN; SCHLEGEL, BRIGITTE; DORNBERGER, KLAUSJÜRGEN; MÖLLMANN, UTE; DAHSE, HANS-MARTIN; GRÄFE, UDO Roseoferin, a New Aminolipopeptide Antibiotic Complex from Mycogone rosea DSM 12973, Structures and Biological Activities Journal of Antibiotics 2000 53 (2) 184-190. | ||
---|---|---|---|
DOI | 10.7164/antibiotics.53.184 | PMID | 10805580 |