Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA007580
PROPERTIES
NPAID | NPA007580 |
---|---|
CLUSTER ID | 26 |
NODE ID | 25 |
NAME | Micropeptin HU989 |
FORMULA | C41H64ClN9O15S |
MOLECULAR WEIGHT (Da) | 990.5310 |
ACCURATE MASS (Da) | 989.3931 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Microcystis |
ORIGIN SPECIES | aeruginosa |
InChIKey | OMLCFIGVAFGCAB-WNVWBQEDSA-N |
InChI | InChI=1S/C41H64ClN9O15S/c1-8-20(3)31-40(60)66-22(5)32(49-36(56)28(52)19-65-67(61,62)63)37(57)46-25(11-10-16-45-41(43)44)34(54)47-26-13-15-30(53)51(38(26)58)33(21(4)9-2)39(59)50(6)27(35(55)48-31)18-23-12-14-29(64-7)24(42)17-23/h12,14,17,20-22,25-28,30-33,52-53H,8-11,13,15-16,18-19H2,1-7H3,(H,46,57)(H,47,54)(H,48,55)(H,49,56)(H4,43,44,45)(H,61,62,63)/t20-,21-,22+,25-,26-,27-,28+,30+,31-,32-,33-/m0/s1 |
SMILES | CC[C@H](C)[C@H]1C(=O)O[C@@H]([C@@H](C(=O)N[C@H](C(=O)N[C@H]2CC[C@H](N(C2=O)[C@H](C(=O)N([C@H](C(=O)N1)CC3=CC(=C(C=C3)OC)Cl)C)[C@@H](C)CC)O)CCCN=C(N)N)NC(=O)[C@@H](COS(=O)(=O)O)O)C |
ORIGINAL ISOLATION REFERENCE
CITATION | Gesner-Apter, Shiri; Carmeli, Shmuel Protease inhibitors from a water bloom of the cyanobacterium Microcystis aeruginosa Journal of Natural Products 2009 72 (8) 1429-1436. | ||
---|---|---|---|
DOI | 10.1021/np900340t | PMID | 19650639 |