Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA007252
PROPERTIES
NPAID | NPA007252 |
---|---|
CLUSTER ID | 3255 |
NODE ID | 11 |
NAME | Limamycin B |
FORMULA | C20H15NO3 |
MOLECULAR WEIGHT (Da) | 317.3440 |
ACCURATE MASS (Da) | 317.1052 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Streptomyces |
ORIGIN SPECIES | sp. strain ICBB8309 |
InChIKey | ANLDHNFIUXMCML-UHFFFAOYSA-N |
InChI | InChI=1S/C20H15NO3/c1-10-8-11-6-7-14(22)18-16(11)13(9-10)21-19(18)12-4-3-5-15(24-2)17(12)20(21)23/h3-9,20,23H,1-2H3 |
SMILES | CC1=CC2=C3C(=C1)C=CC(=O)C3=C4N2C(C5=C4C=CC=C5OC)O |
ORIGINAL ISOLATION REFERENCE
CITATION | Fotso, Serge; Mahmud, Taifo; Zabriskie, T. Mark; Santosa, Dwi Andreas; Sulastri; Proteau, Philip J. Rearranged and unrearranged angucyclinones from Indonesian Streptomyces spp Journal of Antibiotics 2008 61 (7) 449-456. | ||
---|---|---|---|
DOI | 10.1038/ja.2008.61 | PMID | 18776657 |