Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA007099
PROPERTIES
NPAID | NPA007099 |
---|---|
CLUSTER ID | 3207 |
NODE ID | 2439 |
NAME | Streptenol E |
FORMULA | C12H21NO3 |
MOLECULAR WEIGHT (Da) | 227.3040 |
ACCURATE MASS (Da) | 227.1521 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Streptomyces |
ORIGIN SPECIES | sp. (strain A1) |
InChIKey | XFSIAYMJZYMMLV-ONEGZZNKSA-N |
InChI | InChI=1S/C12H21NO3/c1-3-4-5-6-11(15)9-12(16)7-8-13-10(2)14/h3-4,12,16H,5-9H2,1-2H3,(H,13,14)/b4-3+ |
SMILES | C/C=C/CCC(=O)CC(CCNC(=O)C)O |
ORIGINAL ISOLATION REFERENCE
CITATION | Puder, Carsten; Loya, Shoshana; Hizi, Amnon; Zeeck, Axel New co-metabolites of the Streptazolin pathway Journal of Natural Products 2001 64 (1) 42-45. | ||
---|---|---|---|
DOI | 10.1021/np000377i | PMID | 11170664 |