Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA006982
PROPERTIES
NPAID | NPA006982 |
---|---|
CLUSTER ID | 3175 |
NODE ID | 2417 |
NAME | Eudesma-5,11-diene |
FORMULA | C15H24 |
MOLECULAR WEIGHT (Da) | 204.3570 |
ACCURATE MASS (Da) | 204.1878 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Streptomyces |
ORIGIN SPECIES | sp. strain GWS-BW-H5 |
InChIKey | MZWGOWHEHPSPES-GZBFAFLISA-N |
InChI | InChI=1S/C15H24/c1-11(2)13-7-9-15(4)8-5-6-12(3)14(15)10-13/h10,12-13H,1,5-9H2,2-4H3/t12-,13+,15+/m0/s1 |
SMILES | C[C@H]1CCC[C@]2(C1=C[C@@H](CC2)C(=C)C)C |
ORIGINAL ISOLATION REFERENCE
CITATION | Dickschat, Jeroen S.; Martens, Torben; Brinkhoff, Thorsten; Simon, Meinhard; Schulz, Stefan Volatiles Released by aStreptomyces Species Isolated from the North Sea Chemistry and Biodiversity 2005 2 (7) 837-865. | ||
---|---|---|---|
DOI | 10.1002/cbdv.200590062 | PMID | 17193176 |