Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA006752
PROPERTIES
NPAID | NPA006752 |
---|---|
CLUSTER ID | 123 |
NODE ID | 117 |
NAME | Flagranone C |
FORMULA | C16H16O8 |
MOLECULAR WEIGHT (Da) | 336.2960 |
ACCURATE MASS (Da) | 336.0845 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Duddingtonia |
ORIGIN SPECIES | flagrans |
InChIKey | HSTGWHJVZDXYFE-XBXARRHUSA-N |
InChI | InChI=1S/C16H16O8/c1-8(6-17)4-13(23-10(3)19)16-12(20)5-11(7-22-9(2)18)14(21)15(16)24-16/h4-6,13,15H,7H2,1-3H3/b8-4+ |
SMILES | C/C(=C\C(C12C(O1)C(=O)C(=CC2=O)COC(=O)C)OC(=O)C)/C=O |
ORIGINAL ISOLATION REFERENCE
CITATION | ANDERSON, M. G.; RICKARDS, R. W.; LACEY, E. Structures of Flagranones A, B and C, Cyclohexenoxide Antibiotics from the Nematode-trapping Fungus Duddingtonia flagrans Journal of Antibiotics 1999 52 (11) 1023-1028. | ||
---|---|---|---|
DOI | 10.7164/antibiotics.52.1023 | PMID | 10656575 |