Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA006722
PROPERTIES
NPAID | NPA006722 |
---|---|
CLUSTER ID | 92 |
NODE ID | 87 |
NAME | Epothilone G2 |
FORMULA | C27H41NO7 |
MOLECULAR WEIGHT (Da) | 491.6250 |
ACCURATE MASS (Da) | 491.2883 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Sorangium |
ORIGIN SPECIES | cellulosum |
InChIKey | WFXWKMLJLRBVHH-PVYNADRNSA-N |
InChI | InChI=1S/C27H41NO7/c1-15-9-8-10-27(7)22(35-27)12-20(16(2)11-19-14-33-18(4)28-19)34-23(30)13-21(29)26(5,6)25(32)17(3)24(15)31/h11,14-15,17,20-22,24,29,31H,8-10,12-13H2,1-7H3/b16-11+/t15-,17+,20-,21-,22-,24-,27+/m0/s1 |
SMILES | C[C@H]1CCC[C@@]2([C@@H](O2)C[C@H](OC(=O)C[C@@H](C(C(=O)[C@@H]([C@H]1O)C)(C)C)O)/C(=C/C3=COC(=N3)C)/C)C |
ORIGINAL ISOLATION REFERENCE
CITATION | Hardt; Steinmetz; Gerth; Sasse; Reichenbach; Hoefle New natural epothilones from Sorangium cellulosum, strains So ce90/B2 and So ce90/D13: Isolation, structure elucidation, and SAR studies Journal of Natural Products 2001 64 (7) 847-856. | ||
---|---|---|---|
DOI | 10.1021/np000629f | PMID | 11473410 |