Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA006413
PROPERTIES
NPAID | NPA006413 |
---|---|
CLUSTER ID | 2981 |
NODE ID | 2282 |
NAME | Cremeomycin |
FORMULA | C8H6N2O4 |
MOLECULAR WEIGHT (Da) | 194.1460 |
ACCURATE MASS (Da) | 194.0328 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Streptomyces |
ORIGIN SPECIES | cremeus |
InChIKey | HTCPEWKHGGGJBI-UHFFFAOYSA-N |
InChI | InChI=1S/C8H6N2O4/c1-14-5-3-2-4(8(12)13)7(11)6(5)10-9/h2-3H,1H3,(H,12,13) |
SMILES | COC1=CC=C(C(=O)C1=[N+]=[N-])C(=O)O |
ORIGINAL ISOLATION REFERENCE
CITATION | McGUIRE, JAMES N.; WILSON, SCOTT R.; RINEHART, KENNETH L. Cremeomycin, a Novel Cytotoxic Antibiotic from Streptomyces cremeus. Structure Elucidation and Biological Activity Journal of Antibiotics 1995 48 (6) 516-519. | ||
---|---|---|---|
DOI | 10.7164/antibiotics.48.516 | PMID | 7622439 |