Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA006116
PROPERTIES
NPAID | NPA006116 |
---|---|
CLUSTER ID | 2901 |
NODE ID | 1240 |
NAME | Noscomin |
FORMULA | C27H38O4 |
MOLECULAR WEIGHT (Da) | 426.5970 |
ACCURATE MASS (Da) | 426.2770 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Nostoc |
ORIGIN SPECIES | commune |
InChIKey | HWGPBUBDNCZOBN-FVBFRTCBSA-N |
InChI | InChI=1S/C27H38O4/c1-16-6-8-19-20(9-11-22-25(2,3)23(29)12-13-26(19,22)4)27(16,5)15-18-14-17(24(30)31)7-10-21(18)28/h7-8,10,14,16,20,22-23,28-29H,6,9,11-13,15H2,1-5H3,(H,30,31)/t16-,20-,22-,23-,26+,27-/m1/s1 |
SMILES | C[C@@H]1CC=C2[C@H]([C@]1(C)CC3=C(C=CC(=C3)C(=O)O)O)CC[C@H]4[C@]2(CC[C@H](C4(C)C)O)C |
ORIGINAL ISOLATION REFERENCE
CITATION | Jaki, Birgit; Orjala, Jimmy; Sticher, Otto A Novel Extracellular Diterpenoid with Antibacterial Activity from the Cyanobacterium Nostoc commune Journal of Natural Products 1999 62 (3) 502-503. | ||
---|---|---|---|
DOI | 10.1021/np980444x | PMID | 10096870 |