Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00006678413 | Gold | 3 |
CCMSLIB00006678538 | Gold | 3 |
CCMSLIB00006680454 | Gold | 3 |
CCMSLIB00006680509 | Gold | 3 |
CCMSLIB00006680646 | Gold | 3 |
CCMSLIB00006680744 | Gold | 3 |
CCMSLIB00006680761 | Gold | 3 |
CCMSLIB00006682216 | Gold | 3 |
CCMSLIB00006121988 | Gold | 1 |
CCMSLIB00006121970 | Gold | 1 |
CCMSLIB00006121972 | Gold | 1 |
CCMSLIB00006121975 | Gold | 1 |
CCMSLIB00006121977 | Gold | 1 |
CCMSLIB00006121979 | Gold | 1 |
CCMSLIB00006121981 | Gold | 1 |
CCMSLIB00006121983 | Gold | 1 |
CCMSLIB00006121985 | Gold | 1 |
COMPOUND NPA005967
PROPERTIES
NPAID | NPA005967 |
---|---|
CLUSTER ID | 2852 |
NODE ID | 234 |
NAME | Pyrogallol |
FORMULA | C6H6O3 |
MOLECULAR WEIGHT (Da) | 126.1110 |
ACCURATE MASS (Da) | 126.0317 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Penicillium |
ORIGIN SPECIES | patulum |
InChIKey | WQGWDDDVZFFDIG-UHFFFAOYSA-N |
InChI | InChI=1S/C6H6O3/c7-4-2-1-3-5(8)6(4)9/h1-3,7-9H |
SMILES | C1=CC(=C(C(=C1)O)O)O |
ORIGINAL ISOLATION REFERENCE
CITATION | TANENBAUM, S W; BASSETT, E W The biosynthesis of patulin. I. Related aromatic substances from Penicillium patulum, strain 2159A Biochimica et Biophysica Acta 1958 28 (1) 21. | ||
---|---|---|---|
DOI | 10.1016/0006-3002(58)90422-0 | PMID | 13535672 |