Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA005881
PROPERTIES
NPAID | NPA005881 |
---|---|
CLUSTER ID | 1498 |
NODE ID | 1230 |
NAME | Bromoalterochromide A' |
FORMULA | C38H50BrN7O10 |
MOLECULAR WEIGHT (Da) | 844.7610 |
ACCURATE MASS (Da) | 843.2803 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Pseudoalteromonas |
ORIGIN SPECIES | maricaloris |
InChIKey | AZKKJPHFGXHXKQ-YRLMMGSCSA-N |
InChI | InChI=1S/C38H50BrN7O10/c1-20(2)16-27-38(55)56-22(5)33(45-31(50)13-11-9-7-6-8-10-12-23-14-15-28(47)24(39)17-23)37(54)46-32(21(3)4)36(53)43-26(19-30(41)49)34(51)42-25(18-29(40)48)35(52)44-27/h6-15,17,20-22,25-27,32-33,47H,16,18-19H2,1-5H3,(H2,40,48)(H2,41,49)(H,42,51)(H,43,53)(H,44,52)(H,45,50)(H,46,54)/b8-6+,9-7+,12-10+,13-11+/t22-,25+,26+,27+,32+,33+/m1/s1 |
SMILES | C[C@@H]1[C@@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)O1)CC(C)C)CC(=O)N)CC(=O)N)C(C)C)NC(=O)/C=C/C=C/C=C/C=C/C2=CC(=C(C=C2)O)Br |
ORIGINAL ISOLATION REFERENCE
CITATION | Speitling, Michael; Smetanina, Olga F; Kuznetsova, Tatyana A; Laatsch, Hartmut Bromoalterochromides A and A′, Unprecedented Chromopeptides from a Marine Pseudoalteromonas maricaloris Strain KMM 636T† Journal of Antibiotics 2007 60 (1) 36-42. | ||
---|---|---|---|
DOI | 10.1038/ja.2007.5 | PMID | 17390587 |