Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00005738196 | Gold | 3 |
CCMSLIB00005738618 | Gold | 3 |
CCMSLIB00005738451 | Gold | 3 |
CCMSLIB00012127040 | Gold | 4 |
CCMSLIB00012127035 | Gold | 4 |
CCMSLIB00012127034 | Gold | 4 |
CCMSLIB00012127038 | Gold | 4 |
CCMSLIB00012127039 | Gold | 4 |
CCMSLIB00012127036 | Gold | 4 |
CCMSLIB00012127037 | Gold | 4 |
CCMSLIB00012127041 | Gold | 4 |
CCMSLIB00012127043 | Gold | 4 |
CCMSLIB00012127044 | Gold | 4 |
CCMSLIB00012127047 | Gold | 4 |
CCMSLIB00012127042 | Gold | 4 |
CCMSLIB00012127046 | Gold | 4 |
CCMSLIB00012127045 | Gold | 4 |
CCMSLIB00009966832 | Gold | 4 |
CCMSLIB00009966831 | Gold | 4 |
CCMSLIB00009966833 | Gold | 4 |
CCMSLIB00009966834 | Gold | 4 |
CCMSLIB00009966835 | Gold | 4 |
CCMSLIB00009966836 | Gold | 4 |
CCMSLIB00009966837 | Gold | 4 |
CCMSLIB00009966838 | Gold | 4 |
CCMSLIB00009966839 | Gold | 4 |
CCMSLIB00009966840 | Gold | 4 |
CCMSLIB00009966841 | Gold | 4 |
CCMSLIB00009966842 | Gold | 4 |
CCMSLIB00009966843 | Gold | 4 |
CCMSLIB00009966844 | Gold | 4 |
COMPOUND NPA005825
PROPERTIES
NPAID | NPA005825 |
---|---|
CLUSTER ID | 1041 |
NODE ID | 509 |
NAME | (S)-N-tetradecanoyl-HSL |
FORMULA | C18H33NO3 |
MOLECULAR WEIGHT (Da) | 311.4660 |
ACCURATE MASS (Da) | 311.2460 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Enterobacter |
ORIGIN SPECIES | sakazakii (Cronobacter spp) |
InChIKey | ZQAYHOXXVBVXPZ-INIZCTEOSA-N |
InChI | InChI=1S/C18H33NO3/c1-2-3-4-5-6-7-8-9-10-11-12-13-17(20)19-16-14-15-22-18(16)21/h16H,2-15H2,1H3,(H,19,20)/t16-/m0/s1 |
SMILES | CCCCCCCCCCCCCC(=O)N[C@H]1CCOC1=O |
ORIGINAL ISOLATION REFERENCE
CITATION | Araújo, Francisca Diana da Silva; Esper, Luciana Maria Ramires; Kuaye, Arnaldo Yoshiteru; Sircili, Marcelo Palma; Marsaioli, Anita Jocelyne N-Acyl-homoserine Lactones from Enterobacter sakazakii (Cronobacter spp.) and Their Degradation by Bacillus cereus Enzymes Journal of Agricultural and Food Chemistry 2012 60 (2) 585-592. | ||
---|---|---|---|
DOI | 10.1021/jf203846f | PMID | 22132860 |