Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00006677386 | Gold | 1 |
CCMSLIB00006673446 | Gold | 1 |
CCMSLIB00006677381 | Gold | 1 |
CCMSLIB00006677382 | Gold | 1 |
CCMSLIB00006677383 | Gold | 1 |
CCMSLIB00006677384 | Gold | 1 |
CCMSLIB00006677385 | Gold | 1 |
COMPOUND NPA005249
PROPERTIES
NPAID | NPA005249 |
---|---|
CLUSTER ID | 248 |
NODE ID | 11 |
NAME | Arundine |
FORMULA | C17H14N2 |
MOLECULAR WEIGHT (Da) | 246.3130 |
ACCURATE MASS (Da) | 246.1157 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Vibrio |
ORIGIN SPECIES | parahaemolyticus |
InChIKey | VFTRKSBEFQDZKX-UHFFFAOYSA-N |
InChI | InChI=1S/C17H14N2/c1-3-7-16-14(5-1)12(10-18-16)9-13-11-19-17-8-4-2-6-15(13)17/h1-8,10-11,18-19H,9H2 |
SMILES | C1=CC=C2C(=C1)C(=CN2)CC3=CNC4=CC=CC=C43 |
ORIGINAL ISOLATION REFERENCE
CITATION | Veluri, Ravikanth; Oka, Imelda; Wagner-Doebler, Irene; Laatsch, Hartmut New Indole Alkaloids from the North Sea Bacterium Vibrio parahaemolyticus Bio249 Journal of Natural Products 2003 66 (11) 1520-1523. | ||
---|---|---|---|
DOI | 10.1021/np030288g | PMID | 14640534 |