Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00000578065 | Gold | N6-(DELTA2-ISOPENTENYL)-ADENINE |
CCMSLIB00000578323 | Gold | N6-(DELTA2-ISOPENTENYL)-ADENINE |
CCMSLIB00000205847 | Bronze | Massbank:CE000439&isopentenyl-Adenine-[d6] |
CCMSLIB00000212467 | Bronze | ReSpect:PS003701&6-(gamma,gamma-Dimethylallylamino)purine|2iP|N6-(2-Isopentenyl)adenine|Triacanthine|N6-Dimethylallyladenine |
CCMSLIB00000212469 | Bronze | ReSpect:PS003702&6-(gamma,gamma-Dimethylallylamino)purine|2iP|N6-(2-Isopentenyl)adenine|Triacanthine|N6-Dimethylallyladenine |
CCMSLIB00000212471 | Bronze | ReSpect:PS003703&6-(gamma,gamma-Dimethylallylamino)purine|2iP|N6-(2-Isopentenyl)adenine|Triacanthine|N6-Dimethylallyladenine |
CCMSLIB00000212473 | Bronze | ReSpect:PS003704&6-(gamma,gamma-Dimethylallylamino)purine|2iP|N6-(2-Isopentenyl)adenine|Triacanthine|N6-Dimethylallyladenine |
CCMSLIB00000212475 | Bronze | ReSpect:PS003705&6-(gamma,gamma-Dimethylallylamino)purine|2iP|N6-(2-Isopentenyl)adenine|Triacanthine|N6-Dimethylallyladenine |
CCMSLIB00000212477 | Bronze | ReSpect:PS003707&6-(gamma,gamma-Dimethylallylamino)purine|2iP|N6-(2-Isopentenyl)adenine|Triacanthine|N6-Dimethylallyladenine |
CCMSLIB00000221751 | Bronze | ReSpect:PT200370&6-(gamma,gamma-Dimethylallylamino)purine|2iP|N6-(2-Isopentenyl)adenine|Triacanthine|N6-Dimethylallyladenine|N-(3-methylbut-2-enyl)-7H-purin-6-amine |
CCMSLIB00000205822 | Bronze | Massbank:CE000288&Isopentenyl-Adenine |
CCMSLIB00010103646 | Gold | 3 |
CCMSLIB00010103647 | Gold | 3 |
CCMSLIB00010103648 | Gold | 3 |
CCMSLIB00010103649 | Gold | 3 |
CCMSLIB00010103650 | Gold | 3 |
CCMSLIB00010103651 | Gold | 3 |
CCMSLIB00010103652 | Gold | 3 |
CCMSLIB00010114981 | Gold | 3 |
CCMSLIB00010114982 | Gold | 3 |
CCMSLIB00010114983 | Gold | 3 |
CCMSLIB00010114984 | Gold | 3 |
CCMSLIB00010114985 | Gold | 3 |
CCMSLIB00010114986 | Gold | 3 |
CCMSLIB00010114987 | Gold | 3 |
CCMSLIB00000222596 | Gold | 3 |
CCMSLIB00005755954 | Gold | 3 |
CCMSLIB00005758525 | Gold | 3 |
CCMSLIB00005757924 | Gold | 3 |
CCMSLIB00005757404 | Gold | 3 |
CCMSLIB00005756641 | Gold | 3 |
CCMSLIB00005757879 | Gold | 3 |
CCMSLIB00005756930 | Gold | 3 |
CCMSLIB00005726600 | Gold | 3 |
CCMSLIB00006683792 | Gold | 3 |
CCMSLIB00006684154 | Gold | 3 |
CCMSLIB00005720522 | Gold | 1 |
CCMSLIB00005720818 | Gold | 1 |
CCMSLIB00006679183 | Gold | 3 |
CCMSLIB00006679252 | Gold | 3 |
CCMSLIB00006679379 | Gold | 3 |
CCMSLIB00006680945 | Gold | 3 |
CCMSLIB00006680999 | Gold | 3 |
CCMSLIB00006681278 | Gold | 3 |
CCMSLIB00006682082 | Gold | 3 |
CCMSLIB00006682302 | Gold | 3 |
CCMSLIB00006682504 | Gold | 3 |
CCMSLIB00006683564 | Gold | 3 |
CCMSLIB00005883352 | Gold | 1 |
CCMSLIB00005883358 | Gold | 1 |
CCMSLIB00005883353 | Gold | 1 |
CCMSLIB00005883359 | Gold | 1 |
CCMSLIB00005883354 | Gold | 1 |
CCMSLIB00005883360 | Gold | 1 |
CCMSLIB00005883355 | Gold | 1 |
CCMSLIB00005883361 | Gold | 1 |
CCMSLIB00005883356 | Gold | 1 |
CCMSLIB00005883362 | Gold | 1 |
CCMSLIB00005883357 | Gold | 1 |
CCMSLIB00005883363 | Gold | 1 |
COMPOUND NPA005083
PROPERTIES
NPAID | NPA005083 |
---|---|
CLUSTER ID | 2545 |
NODE ID | 1988 |
NAME | 6-isopentenyladenine |
FORMULA | C10H13N5 |
MOLECULAR WEIGHT (Da) | 203.2490 |
ACCURATE MASS (Da) | 203.1171 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Corynebacterium |
ORIGIN SPECIES | fascians |
InChIKey | HYVABZIGRDEKCD-UHFFFAOYSA-N |
InChI | InChI=1S/C10H13N5/c1-7(2)3-4-11-9-8-10(13-5-12-8)15-6-14-9/h3,5-6H,4H2,1-2H3,(H2,11,12,13,14,15) |
SMILES | CC(=CCNC1=NC=NC2=C1NC=N2)C |
ORIGINAL ISOLATION REFERENCE
CITATION | Norimoto Murai, Folke Skoog, Marjorie E. Doyle, and Richards S. Hanson Relationships between cytokinin production, presence of plasmids, and fasciation caused by strains of Corynebacterium fascians. Proceedings of the National Academy of Sciences of the United States of America 1980 77 (1) 619-623. | ||
---|---|---|---|
DOI | 10.1073/pnas.77.1.619 | PMID | 16592766 |