Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA004170
PROPERTIES
NPAID | NPA004170 |
---|---|
CLUSTER ID | 2204 |
NODE ID | 1752 |
NAME | Arthropsadiol C |
FORMULA | C10H14O4 |
MOLECULAR WEIGHT (Da) | 198.2180 |
ACCURATE MASS (Da) | 198.0892 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Phoma |
ORIGIN SPECIES | herbarum |
InChIKey | GBSIBTMPQJEZJG-LIAMNEFRSA-N |
InChI | InChI=1S/C10H14O4/c1-5-3-4-7(12)10(14)8(5)9(13)6(2)11/h3-6,8,10-11,14H,1-2H3/t5-,6?,8-,10+/m1/s1 |
SMILES | C[C@@H]1C=CC(=O)[C@@H]([C@H]1C(=O)C(C)O)O |
ORIGINAL ISOLATION REFERENCE
CITATION | Zhang, Gao; Han, Wen; Cui, Jiang; Ng, Seik; Guo, Zhi; Tan, Ren; Ge, Hui Neuraminidase Inhibitory Polyketides from the Marine-derived FungusPhoma herbarum Planta Medica 2012 78 (01) 76-78. | ||
---|---|---|---|
DOI | 10.1055/s-0031-1280251 | PMID | 21969116 |