Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00010012766 | Gold | 3 |
CCMSLIB00000577842 | Gold | 3 |
COMPOUND NPA003962
PROPERTIES
NPAID | NPA003962 |
---|---|
CLUSTER ID | 26 |
NODE ID | 25 |
NAME | Lichenysin-G4 |
FORMULA | C52H92N8O12 |
MOLECULAR WEIGHT (Da) | 1021.3520 |
ACCURATE MASS (Da) | 1020.6835 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Bacillus |
ORIGIN SPECIES | licheniformis |
InChIKey | IYQZIEHADMFKMZ-UHFFFAOYSA-N |
InChI | InChI=1S/C52H92N8O12/c1-13-34(12)45-52(71)72-35(21-19-17-15-14-16-18-20-29(2)3)27-42(62)54-36(22-23-41(53)61)46(65)55-37(24-30(4)5)47(66)56-38(25-31(6)7)49(68)59-44(33(10)11)51(70)58-40(28-43(63)64)48(67)57-39(26-32(8)9)50(69)60-45/h29-40,44-45H,13-28H2,1-12H3,(H2,53,61)(H,54,62)(H,55,65)(H,56,66)(H,57,67)(H,58,70)(H,59,68)(H,60,69)(H,63,64) |
SMILES | CCC(C)C1C(=O)OC(CC(=O)NC(C(=O)NC(C(=O)NC(C(=O)NC(C(=O)NC(C(=O)NC(C(=O)N1)CC(C)C)CC(=O)O)C(C)C)CC(C)C)CC(C)C)CCC(=O)N)CCCCCCCCC(C)C |
ORIGINAL ISOLATION REFERENCE
CITATION | GRANGEMARD, ISABELLE; BONMATIN, JEAN-MARC; BERNILLON, JACQUES; DAS, BHUPESH C.; PEYPOUX, FRANCHISE Lichenysins G, a Novel Family of Lipopeptide Biosurfactants from Bacillus licheniformis IM 1307: Production, Isolation and Structural Evaluation by NMR and Mass Spectrometry Journal of Antibiotics 1999 52 (4) 363-373. | ||
---|---|---|---|
DOI | 10.7164/antibiotics.52.363 | PMID | 10395272 |