Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA003811
PROPERTIES
NPAID | NPA003811 |
---|---|
CLUSTER ID | 69 |
NODE ID | 64 |
NAME | Artabotryol A |
FORMULA | C30H48O3 |
MOLECULAR WEIGHT (Da) | 456.7110 |
ACCURATE MASS (Da) | 456.3603 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Astraeus |
ORIGIN SPECIES | odoratus |
InChIKey | RAVLYMWHELNCTR-MAKMCECFSA-N |
InChI | InChI=1S/C30H48O3/c1-18-8-10-23(33-26(18)32)19(2)20-12-16-30(7)22-9-11-24-27(3,4)25(31)14-15-28(24,5)21(22)13-17-29(20,30)6/h18-20,23-25,31H,8-17H2,1-7H3/t18-,19+,20-,23+,24?,25-,28-,29-,30+/m1/s1 |
SMILES | C[C@@H]1CC[C@H](OC1=O)[C@@H](C)[C@H]2CC[C@@]3([C@@]2(CCC4=C3CCC5[C@@]4(CC[C@H](C5(C)C)O)C)C)C |
ORIGINAL ISOLATION REFERENCE
CITATION | Arpha, Kittibhorn; Phosri, Cherdchai; Suwannasai, Nuttika; Mongkolthanaruk, Wiyada; Sodngam, Sirirath Astraodoric Acids A-D: New Lanostane Triterpenes from Edible Mushroom Astraeus odoratus and Their Anti-Mycobacterium tuberculosis H37Ra and Cytotoxic Activity Journal of Agricultural and Food Chemistry 2012 60 (39) 9834-9841. | ||
---|---|---|---|
DOI | 10.1021/jf302433r | PMID | 22957940 |