Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00000478080 | Silver | Pseurotin&A_120184 |
CCMSLIB00004688738 | Bronze | (5S,8S)-8-benzoyl-2-[(Z,1S,2S)-1,2-dihydroxyhex-3-enyl]-9-hydroxy-8-methoxy-3-methyl-1-oxa-7-azaspiro[4.4]non-2-ene-4,6-dione |
CCMSLIB00004688739 | Bronze | (5S,8S)-8-benzoyl-2-[(Z,1S,2S)-1,2-dihydroxyhex-3-enyl]-9-hydroxy-8-methoxy-3-methyl-1-oxa-7-azaspiro[4.4]non-2-ene-4,6-dione |
CCMSLIB00004711503 | Bronze | (5S,8S)-8-benzoyl-2-[(Z,1S,2S)-1,2-dihydroxyhex-3-enyl]-9-hydroxy-8-methoxy-3-methyl-1-oxa-7-azaspiro[4.4]non-2-ene-4,6-dione |
CCMSLIB00004711504 | Bronze | (5S,8S)-8-benzoyl-2-[(Z,1S,2S)-1,2-dihydroxyhex-3-enyl]-9-hydroxy-8-methoxy-3-methyl-1-oxa-7-azaspiro[4.4]non-2-ene-4,6-dione |
CCMSLIB00004711505 | Bronze | (5S,8S)-8-benzoyl-2-[(Z,1S,2S)-1,2-dihydroxyhex-3-enyl]-9-hydroxy-8-methoxy-3-methyl-1-oxa-7-azaspiro[4.4]non-2-ene-4,6-dione |
CCMSLIB00004711506 | Bronze | (5S,8S)-8-benzoyl-2-[(Z,1S,2S)-1,2-dihydroxyhex-3-enyl]-9-hydroxy-8-methoxy-3-methyl-1-oxa-7-azaspiro[4.4]non-2-ene-4,6-dione |
CCMSLIB00004711507 | Bronze | (5S,8S)-8-benzoyl-2-[(Z,1S,2S)-1,2-dihydroxyhex-3-enyl]-9-hydroxy-8-methoxy-3-methyl-1-oxa-7-azaspiro[4.4]non-2-ene-4,6-dione |
CCMSLIB00004711508 | Bronze | (5S,8S)-8-benzoyl-2-[(Z,1S,2S)-1,2-dihydroxyhex-3-enyl]-9-hydroxy-8-methoxy-3-methyl-1-oxa-7-azaspiro[4.4]non-2-ene-4,6-dione |
CCMSLIB00004711509 | Bronze | (5S,8S)-8-benzoyl-2-[(Z,1S,2S)-1,2-dihydroxyhex-3-enyl]-9-hydroxy-8-methoxy-3-methyl-1-oxa-7-azaspiro[4.4]non-2-ene-4,6-dione |
CCMSLIB00004711510 | Bronze | (5S,8S)-8-benzoyl-2-[(Z,1S,2S)-1,2-dihydroxyhex-3-enyl]-9-hydroxy-8-methoxy-3-methyl-1-oxa-7-azaspiro[4.4]non-2-ene-4,6-dione |
CCMSLIB00004711511 | Bronze | (5S,8S)-8-benzoyl-2-[(Z,1S,2S)-1,2-dihydroxyhex-3-enyl]-9-hydroxy-8-methoxy-3-methyl-1-oxa-7-azaspiro[4.4]non-2-ene-4,6-dione |
CCMSLIB00004711512 | Bronze | (5S,8S)-8-benzoyl-2-[(Z,1S,2S)-1,2-dihydroxyhex-3-enyl]-9-hydroxy-8-methoxy-3-methyl-1-oxa-7-azaspiro[4.4]non-2-ene-4,6-dione |
CCMSLIB00004711513 | Bronze | (5S,8S)-8-benzoyl-2-[(Z,1S,2S)-1,2-dihydroxyhex-3-enyl]-9-hydroxy-8-methoxy-3-methyl-1-oxa-7-azaspiro[4.4]non-2-ene-4,6-dione |
CCMSLIB00004711514 | Bronze | (5S,8S)-8-benzoyl-2-[(Z,1S,2S)-1,2-dihydroxyhex-3-enyl]-9-hydroxy-8-methoxy-3-methyl-1-oxa-7-azaspiro[4.4]non-2-ene-4,6-dione |
CCMSLIB00004711515 | Bronze | (5S,8S)-8-benzoyl-2-[(Z,1S,2S)-1,2-dihydroxyhex-3-enyl]-9-hydroxy-8-methoxy-3-methyl-1-oxa-7-azaspiro[4.4]non-2-ene-4,6-dione |
CCMSLIB00004711516 | Bronze | (5S,8S)-8-benzoyl-2-[(Z,1S,2S)-1,2-dihydroxyhex-3-enyl]-9-hydroxy-8-methoxy-3-methyl-1-oxa-7-azaspiro[4.4]non-2-ene-4,6-dione |
CCMSLIB00004711517 | Bronze | (5S,8S)-8-benzoyl-2-[(Z,1S,2S)-1,2-dihydroxyhex-3-enyl]-9-hydroxy-8-methoxy-3-methyl-1-oxa-7-azaspiro[4.4]non-2-ene-4,6-dione |
CCMSLIB00000853898 | Gold | 1!CCMSLIB00000853900 |
CCMSLIB00012131091 | Gold | 4 |
CCMSLIB00009970888 | Gold | 4 |
CCMSLIB00012132678 | Gold | 4 |
CCMSLIB00012132679 | Gold | 4 |
CCMSLIB00012132680 | Gold | 4 |
CCMSLIB00012132677 | Gold | 4 |
CCMSLIB00009972475 | Gold | 4 |
CCMSLIB00009972476 | Gold | 4 |
CCMSLIB00009972477 | Gold | 4 |
CCMSLIB00009972474 | Gold | 4 |
COMPOUND NPA003544
PROPERTIES
NPAID | NPA003544 |
---|---|
CLUSTER ID | 1770 |
NODE ID | 1435 |
NAME | Pseurotin |
FORMULA | C22H25NO8 |
MOLECULAR WEIGHT (Da) | 431.4410 |
ACCURATE MASS (Da) | 431.1580 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Pseudeurotium |
ORIGIN SPECIES | ovalis |
InChIKey | SLYDIPAXCVVRNY-BBJHAQHQSA-N |
InChI | InChI=1S/C22H25NO8/c1-4-5-11-14(24)15(25)16-12(2)17(26)21(31-16)19(28)22(30-3,23-20(21)29)18(27)13-9-7-6-8-10-13/h5-11,14-15,19,24-25,28H,4H2,1-3H3,(H,23,29)/b11-5-/t14-,15-,19?,21+,22+/m0/s1 |
SMILES | CC/C=C\[C@@H]([C@@H](C1=C(C(=O)[C@@]2(O1)C([C@@](NC2=O)(C(=O)C3=CC=CC=C3)OC)O)C)O)O |
ORIGINAL ISOLATION REFERENCE
CITATION | Bloch, P; Tamm, C; Bollinger, P; Petcher, T J; Weber, H P Pseurotin, a new metabolite of Pseudeurotium ovalis Stolk having an unusual hetero-spirocyclic system Helvetica Chimica Acta 1976 59 (1) 133-137. | ||
---|---|---|---|
DOI | 10.1002/hlca.19760590114 | PMID | 1248942 |
SYNTHESES
CITATION 1 | Hayashi Y; Shoji M; Yamaguchi S; Mukaiyama T; Yamaguchi J; Kakeya H; Osada H Asymmetric total synthesis of pseurotin A. Organic Letters 2003 5 (13) 2287-2290. DOI: 10.1021/ol034630s PMID: 12816430 |
---|