Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA003388
PROPERTIES
NPAID | NPA003388 |
---|---|
CLUSTER ID | 1894 |
NODE ID | 1527 |
NAME | Cochinmicin I |
FORMULA | C46H47N7O12 |
MOLECULAR WEIGHT (Da) | 889.9190 |
ACCURATE MASS (Da) | 889.3283 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Microbispora |
ORIGIN SPECIES | sp. |
InChIKey | BAIAJPQVHAPGNS-RFKZDBQOSA-N |
InChI | InChI=1S/C46H47N7O12/c1-24-40(58)52-38(28-18-30(54)22-31(55)19-28)45(63)53-39(29-20-32(56)23-33(57)21-29)46(64)65-25(2)37(44(62)50-35(42(60)48-24)16-26-10-5-3-6-11-26)51-43(61)36(17-27-12-7-4-8-13-27)49-41(59)34-14-9-15-47-34/h3-15,18-25,35-39,47,54-57H,16-17H2,1-2H3,(H,48,60)(H,49,59)(H,50,62)(H,51,61)(H,52,58)(H,53,63)/t24-,25-,35?,36+,37-,38-,39-/m1/s1 |
SMILES | C[C@@H]1[C@H](C(=O)NC(C(=O)N[C@@H](C(=O)N[C@@H](C(=O)N[C@@H](C(=O)O1)C2=CC(=CC(=C2)O)O)C3=CC(=CC(=C3)O)O)C)CC4=CC=CC=C4)NC(=O)[C@H](CC5=CC=CC=C5)NC(=O)C6=CC=CN6 |
ORIGINAL ISOLATION REFERENCE
CITATION | Zink, D; Hensens, O D; Lam, Y K; Reamer, R; Liesch, J M Cochinmicins, novel and potent cyclodepsipeptide endothelin antagonists from a Microbispora sp. II. Structure determination Journal of Antibiotics 1992 45 (11) 1717-1722. | ||
---|---|---|---|
DOI | 10.7164/antibiotics.45.1717 | PMID | 1468978 |