Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA003141
PROPERTIES
NPAID | NPA003141 |
---|---|
CLUSTER ID | 1174 |
NODE ID | 1000 |
NAME | Napyradiomycin 1 |
FORMULA | C25H27ClO6 |
MOLECULAR WEIGHT (Da) | 458.9380 |
ACCURATE MASS (Da) | 458.1496 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Streptomyces |
ORIGIN SPECIES | sp. strain CNQ-329 |
InChIKey | JSUXCYMEGPVLPJ-UWERQBBWSA-N |
InChI | InChI=1S/C25H27ClO6/c1-13-5-4-6-14(12-27)9-15-18(28)10-16-20(21(15)29)22(30)17-11-19(26)24(2,3)32-25(17,8-7-13)23(16)31/h6-7,10-11,19,27-29H,4-5,8-9,12H2,1-3H3/b13-7-,14-6+/t19-,25-/m1/s1 |
SMILES | C/C/1=C/C[C@]23C(=C[C@H](C(O2)(C)C)Cl)C(=O)C4=C(C(=C(C=C4C3=O)O)C/C(=C\CC1)/CO)O |
ORIGINAL ISOLATION REFERENCE
CITATION | Cheng, Yuan-Bin; Jensen, Paul R.; Fenical, William Cytotoxic and Antimicrobial Napyradiomycins from Two Marine-Derived StreptomycesStrains European Journal of Organic Chemistry 2013 2013 (18) 3751-3757. | ||
---|---|---|---|
DOI | 10.1002/ejoc.201300349 | PMID | 24376369 |