Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00000079903 | Gold | "MLS000863563-01!1,11,22-trihydroxy-1,6,11,16,22,27-hexazacyclodotriacontane-2,5,12,15,23,26-hexone" |
CCMSLIB00004686461 | Bronze | desmethylenylnocardamine |
CCMSLIB00004686462 | Bronze | desmethylenylnocardamine |
CCMSLIB00004686463 | Bronze | desmethylenylnocardamine |
CCMSLIB00004686464 | Bronze | desmethylenylnocardamine |
CCMSLIB00004698378 | Bronze | desmethylenylnocardamine |
CCMSLIB00004698379 | Bronze | desmethylenylnocardamine |
CCMSLIB00004698380 | Bronze | desmethylenylnocardamine |
CCMSLIB00004698381 | Bronze | desmethylenylnocardamine |
CCMSLIB00004698382 | Bronze | desmethylenylnocardamine |
CCMSLIB00004698383 | Bronze | desmethylenylnocardamine |
CCMSLIB00004698384 | Bronze | desmethylenylnocardamine |
CCMSLIB00004698385 | Bronze | desmethylenylnocardamine |
CCMSLIB00004698386 | Bronze | desmethylenylnocardamine |
CCMSLIB00004698387 | Bronze | desmethylenylnocardamine |
CCMSLIB00004698388 | Bronze | desmethylenylnocardamine |
CCMSLIB00004698389 | Bronze | desmethylenylnocardamine |
CCMSLIB00004698390 | Bronze | desmethylenylnocardamine |
CCMSLIB00004698391 | Bronze | desmethylenylnocardamine |
CCMSLIB00004698392 | Bronze | desmethylenylnocardamine |
CCMSLIB00003739974 | Bronze | Desferrioxamine&D2 |
CCMSLIB00000848941 | Gold | 1!CCMSLIB00000848942 |
CCMSLIB00005721738 | Gold | 3 |
CCMSLIB00005721739 | Gold | 3 |
CCMSLIB00005721740 | Gold | 3 |
CCMSLIB00005721741 | Gold | 3 |
CCMSLIB00012129893 | Gold | 4 |
CCMSLIB00012129894 | Gold | 4 |
CCMSLIB00012129895 | Gold | 4 |
CCMSLIB00012129896 | Gold | 4 |
CCMSLIB00012129892 | Gold | 4 |
CCMSLIB00009969690 | Gold | 4 |
CCMSLIB00009969691 | Gold | 4 |
CCMSLIB00009969692 | Gold | 4 |
CCMSLIB00009969693 | Gold | 4 |
CCMSLIB00009969689 | Gold | 4 |
COMPOUND NPA002285
PROPERTIES
NPAID | NPA002285 |
---|---|
CLUSTER ID | 866 |
NODE ID | 750 |
NAME | Desmethylenylnocardamine |
FORMULA | C26H46N6O9 |
MOLECULAR WEIGHT (Da) | 586.6870 |
ACCURATE MASS (Da) | 586.3326 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Streptomyces |
ORIGIN SPECIES | sp. |
InChIKey | SXTGVXKFOVZYIK-UHFFFAOYSA-N |
InChI | InChI=1S/C26H46N6O9/c33-21-9-12-24(36)30(39)18-6-2-4-16-28-22(34)10-14-26(38)32(41)20-8-5-17-29-23(35)11-13-25(37)31(40)19-7-1-3-15-27-21/h39-41H,1-20H2,(H,27,33)(H,28,34)(H,29,35) |
SMILES | C1CCNC(=O)CCC(=O)N(CCCCNC(=O)CCC(=O)N(CCCCCNC(=O)CCC(=O)N(CC1)O)O)O |
ORIGINAL ISOLATION REFERENCE
CITATION | Lee, Hyi-Seung; Hee, Jae Shin; Kyoung, Hwa Jang; Tae, Sik Kim; Oh, Ki-Bong; Shin, Jongheon Cyclic peptides of the nocardamine class from a marine-derived bacterium of the genus Streptomyces Journal of Natural Products 2005 68 (4) 623-625. | ||
---|---|---|---|
DOI | 10.1021/np040220g | PMID | 15844966 |