Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA002184
PROPERTIES
NPAID | NPA002184 |
---|---|
CLUSTER ID | 188 |
NODE ID | 176 |
NAME | Luminacin H |
FORMULA | C25H36O8 |
MOLECULAR WEIGHT (Da) | 464.5550 |
ACCURATE MASS (Da) | 464.2410 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Streptomyces |
ORIGIN SPECIES | sp. Mer-VD1207 |
InChIKey | LIQGTIOZHQFVPU-JCHJKFNOSA-N |
InChI | InChI=1S/C25H36O8/c1-6-8-15(17-11-18(27)25(24(31)32-17)19(7-2)33-25)22(29)16-10-14(9-12(3)4)21(28)20(13(5)26)23(16)30/h10,12,15,17-19,24,27-28,30-31H,6-9,11H2,1-5H3/t15?,17?,18-,19+,24-,25?/m1/s1 |
SMILES | CCCC(C1C[C@H](C2([C@@H](O2)CC)[C@@H](O1)O)O)C(=O)C3=CC(=C(C(=C3O)C(=O)C)O)CC(C)C |
ORIGINAL ISOLATION REFERENCE
CITATION | Naruse, Nobuaki; Kageyama-Kawase, Rena; Funahashi, Yasuhiro; Wakabayashi, Toshiaki; Watanabe, Yoshio; Sameshima, Tomohiro; Dobashi, Kazuyuki Luminacins: A family of capillary tube formation inhibitors from Streptomyces sp Journal of Antibiotics 2000 53 (6) 579-590. | ||
---|---|---|---|
DOI | 10.7164/antibiotics.53.579 | PMID | 10966073 |