Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA001975
PROPERTIES
NPAID | NPA001975 |
---|---|
CLUSTER ID | 1237 |
NODE ID | 1048 |
NAME | Baumannoferrin B |
FORMULA | C27H44N4O12 |
MOLECULAR WEIGHT (Da) | 616.6650 |
ACCURATE MASS (Da) | 616.2956 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Acinetobacter |
ORIGIN SPECIES | baumannii |
InChIKey | UKCQMIFZQBMVKR-UHFFFAOYSA-N |
InChI | InChI=1S/C27H44N4O12/c1-2-3-4-5-6-7-8-10-21(33)30(43)16-9-14-29-23(35)18(24(36)37)17-20(32)28-15-12-19(25(38)39)31-22(34)11-13-27(31,42)26(40)41/h18-19,42-43H,2-17H2,1H3,(H,28,32)(H,29,35)(H,36,37)(H,38,39)(H,40,41) |
SMILES | CCCCCCCCCC(=O)N(CCCNC(=O)C(CC(=O)NCCC(C(=O)O)N1C(=O)CCC1(C(=O)O)O)C(=O)O)O |
ORIGINAL ISOLATION REFERENCE
CITATION | Penwell, William F; DeGrace, Nancy; Tentarelli, Sharon; Gauthier, Lise; Gilbert, Catherine M; Arivett, Brock A; Miller, Alita A; Durand-Reville, Thomas F; Joubran, Camil; Actis, Luis A Discovery and Characterization of New Hydroxamate Siderophores, Baumannoferrin A and B, produced by Acinetobacter baumannii. ChemBioChem 2015 16 (13) 1896-1904. | ||
---|---|---|---|
DOI | 10.1002/cbic.201500147 | PMID | 26235845 |