Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00000574436 | Bronze | MoNA:2581398&Gibberellic&acid&A4 |
CCMSLIB00000574441 | Bronze | MoNA:2563896&Gibberellic&acid&A4 |
CCMSLIB00000213712 | Bronze | ReSpect:PS023307&Gibberellin&A4|Gibberellic&acid&A4|Gibbane-1,10-dicarboxylic&acid,&2,4a-dihydroxy-1-methyl-8-methylene-,&1,4a-lactone,&(1alpha,2beta,4aalpha,4bbeta,10beta)- |
CCMSLIB00000213714 | Bronze | ReSpect:PS023308&Gibberellin&A4|Gibberellic&acid&A4|Gibbane-1,10-dicarboxylic&acid,&2,4a-dihydroxy-1-methyl-8-methylene-,&1,4a-lactone,&(1alpha,2beta,4aalpha,4bbeta,10beta)- |
CCMSLIB00000213716 | Bronze | ReSpect:PS023309&Gibberellin&A4|Gibberellic&acid&A4|Gibbane-1,10-dicarboxylic&acid,&2,4a-dihydroxy-1-methyl-8-methylene-,&1,4a-lactone,&(1alpha,2beta,4aalpha,4bbeta,10beta)- |
CCMSLIB00000213718 | Bronze | ReSpect:PS023311&Gibberellin&A4|Gibberellic&acid&A4|Gibbane-1,10-dicarboxylic&acid,&2,4a-dihydroxy-1-methyl-8-methylene-,&1,4a-lactone,&(1alpha,2beta,4aalpha,4bbeta,10beta)- |
CCMSLIB00000221875 | Bronze | ReSpect:PT202330&Gibberellin&A4|Gibberellic&acid&A4|Gibbane-1,10-dicarboxylic&acid,&2,4a-dihydroxy-1-methyl-8-methylene-,&1,4a-lactone,&(1alpha,2beta,4aalpha,4bbeta,10beta)- |
CCMSLIB00000574435 | Bronze | MoNA:2581397&Gibberellic&acid&A4 |
CCMSLIB00005769365 | Gold | 3 |
CCMSLIB00005768193 | Gold | 3 |
CCMSLIB00005768409 | Gold | 3 |
CCMSLIB00005768802 | Gold | 3 |
CCMSLIB00005769597 | Gold | 3 |
CCMSLIB00005770382 | Gold | 3 |
CCMSLIB00005770278 | Gold | 3 |
CCMSLIB00005769389 | Gold | 3 |
CCMSLIB00005770101 | Gold | 3 |
CCMSLIB00005770849 | Gold | 3 |
CCMSLIB00005768857 | Gold | 3 |
CCMSLIB00005768950 | Gold | 3 |
CCMSLIB00005741077 | Gold | 3 |
CCMSLIB00005741595 | Gold | 3 |
CCMSLIB00005740076 | Gold | 3 |
CCMSLIB00005743002 | Gold | 3 |
CCMSLIB00005757790 | Gold | 3 |
CCMSLIB00005757597 | Gold | 3 |
CCMSLIB00005755993 | Gold | 3 |
CCMSLIB00005755668 | Gold | 3 |
CCMSLIB00005755434 | Gold | 3 |
CCMSLIB00000850510 | Gold | 1 |
CCMSLIB00012108178 | Gold | 4 |
CCMSLIB00009947975 | Gold | 4 |
COMPOUND NPA001469
PROPERTIES
NPAID | NPA001469 |
---|---|
CLUSTER ID | 962 |
NODE ID | 830 |
NAME | Gibberellin A4 |
FORMULA | C19H24O5 |
MOLECULAR WEIGHT (Da) | 332.3960 |
ACCURATE MASS (Da) | 332.1624 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Gibberella |
ORIGIN SPECIES | fujikuroi |
InChIKey | RSQSQJNRHICNNH-WTVOOMFRSA-N |
InChI | InChI=1S/C19H24O5/c1-9-7-18-8-10(9)3-4-11(18)19-6-5-12(20)17(2,16(23)24-19)14(19)13(18)15(21)22/h10-14,20H,1,3-8H2,2H3,(H,21,22)/t10-,11-,12+,13-,14-,17?,18+,19-/m1/s1 |
SMILES | CC12[C@H](CC[C@@]3([C@@H]1[C@@H]([C@]45[C@H]3CC[C@H](C4)C(=C)C5)C(=O)O)OC2=O)O |
ORIGINAL ISOLATION REFERENCE
CITATION | Takahashi, Nobutaka; Seta, Yasuo; Kitamura, Hiroshi; Sumiki, Yusuke; Kawarada, Akira Biochemical Studies on “Bakanae” Fungus. Part 48-50: A New Gibberellin, Gibberellin A4 Chemical Structure of Gibberellins. Part XIV Chemical Structure of Gibberellins. Part XV Bulletin of the Agricultural Chemical Society of Japan 1959 23 (5) 405-417. | ||
---|---|---|---|
DOI | 10.1080/03758397.1959.10857591 | PMID | 26281194 |