Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA001352
PROPERTIES
NPAID | NPA001352 |
---|---|
CLUSTER ID | 892 |
NODE ID | 773 |
NAME | Mediomycin A |
FORMULA | C62H97NO18S |
MOLECULAR WEIGHT (Da) | 1176.5140 |
ACCURATE MASS (Da) | 1175.6426 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Streptomyces |
ORIGIN SPECIES | mediocidicus ATCC23936 |
InChIKey | RDEZRSOXSQHNOU-XTQYLRKSSA-N |
InChI | InChI=1S/C62H97NO18S/c1-45(27-19-15-11-10-12-16-20-28-46(2)62(76)77)61(75)48(4)58(73)36-21-17-13-8-6-5-7-9-14-18-22-37-60(81-82(78,79)80)47(3)59(74)44-57(72)43-54(69)34-25-33-53(68)42-56(71)41-52(67)32-24-31-50(65)39-49(64)29-23-30-51(66)40-55(70)35-26-38-63/h5-10,12-14,16-25,27-29,32,34,36,45,47-58,60-61,64-73,75H,11,15,26,30-31,33,35,37-44,63H2,1-4H3,(H,76,77)(H,78,79,80)/b7-5+,8-6+,12-10+,14-9+,17-13+,20-16+,22-18+,27-19+,29-23+,32-24+,34-25+,36-21+,46-28+/t45?,47?,48-,49+,50+,51+,52+,53+,54-,55-,56-,57-,58+,60?,61-/m1/s1 |
SMILES | C[C@H]([C@H](/C=C/C=C/C=C/C=C/C=C/C=C/CC(C(C)C(=O)C[C@@H](C[C@@H](/C=C/C[C@@H](C[C@@H](C[C@H](/C=C/C[C@@H](C[C@H](/C=C/C[C@@H](C[C@@H](CCCN)O)O)O)O)O)O)O)O)O)OS(=O)(=O)O)O)[C@@H](C(C)/C=C/CC/C=C/C=C/C=C(\C)/C(=O)O)O |
ORIGINAL ISOLATION REFERENCE
CITATION | Cai, Ping; Kong, Fangming; Fink, Pamela; Ruppen, Mark E.; Williamson, R. Thomas; Keiko, Tabei Polyene antibiotics from Streptomyces mediocidicus Journal of Natural Products 2007 70 (2) 215-219. | ||
---|---|---|---|
DOI | 10.1021/np060542f | PMID | 17315962 |