Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA001159
PROPERTIES
NPAID | NPA001159 |
---|---|
CLUSTER ID | 785 |
NODE ID | 681 |
NAME | Citrafungin B |
FORMULA | C28H38O13 |
MOLECULAR WEIGHT (Da) | 582.5990 |
ACCURATE MASS (Da) | 582.2312 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Unknown-fungus |
ORIGIN SPECIES | sp. |
InChIKey | BUDVJTLKHWKZFS-PCIDIATHSA-N |
InChI | InChI=1S/C28H38O13/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-18-15-20(26(36)40-18)28(39,27(37)38)17-22(31)41-23(25(34)35)19(24(32)33)16-21(29)30/h6-7,9-10,13-14,18-20,23,39H,2-5,8,11-12,15-17H2,1H3,(H,29,30)(H,32,33)(H,34,35)(H,37,38)/b7-6-,10-9-,14-13+/t18-,19-,20-,23+,28+/m0/s1 |
SMILES | CCCCC/C=C\C/C=C\CC/C=C/[C@H]1C[C@@H](C(=O)O1)[C@](CC(=O)O[C@H]([C@H](CC(=O)O)C(=O)O)C(=O)O)(C(=O)O)O |
ORIGINAL ISOLATION REFERENCE
CITATION | Singh, Sheo B; Zink, Deborah L; Doss, George A; Polishook, Jon D; Ruby, Carolyn; Register, Elizabeth; Kelly, Theresa M; Bonfiglio, Cynthia; Williamson, Joanne M; Kelly, Rosemarie Citrafungins A and B, two new fungal metabolite inhibitors of GGTase I with antifungal activity Organic Letters 2004 6 (3) 337-340. | ||
---|---|---|---|
DOI | 10.1021/ol0361249 | PMID | 14748587 |