Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA000819
PROPERTIES
NPAID | NPA000819 |
---|---|
CLUSTER ID | 584 |
NODE ID | 520 |
NAME | Dictyopanine B |
FORMULA | C25H32O6 |
MOLECULAR WEIGHT (Da) | 428.5250 |
ACCURATE MASS (Da) | 428.2199 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Dictyopanus |
ORIGIN SPECIES | sp. HKI 0181 |
InChIKey | AFLWRLGQCCNPSX-BCTZGLOJSA-N |
InChI | InChI=1S/C25H32O6/c1-6-15(2)11-16(3)7-10-23(28)31-22-9-8-18(24(29)30)25(5)19(12-17(4)14-26)21(27)13-20(22)25/h7,10-11,13-15,18-19,22H,4,6,8-9,12H2,1-3,5H3,(H,29,30)/b10-7+,16-11+/t15?,18-,19-,22-,25+/m0/s1 |
SMILES | CCC(C)/C=C(\C)/C=C/C(=O)O[C@H]1CC[C@H]([C@]2(C1=CC(=O)[C@@H]2CC(=C)C=O)C)C(=O)O |
ORIGINAL ISOLATION REFERENCE
CITATION | DÖRFELT, H.; SCHLEGEL, B.; GRÄFE, U. Dictyopanines A, B and C, New Bicyclic Sesquiterpene Esters from Dicotyopanus sp. HKI 0181 Journal of Antibiotics 2000 53 (8) 839-843. | ||
---|---|---|---|
DOI | 10.7164/antibiotics.53.839 | PMID | 11079807 |